Nucleic Acid Based Tests
This is a list of nucleic acid-based tests that have been cleared or approved by the Center for Devices and Radiological Health. These tests analyze variations in the sequence, structure, or expression of deoxyribonucleic acid (DNA) and ribonucleic acid (RNA) in order to diagnose disease or medical conditions, infection with an identifiable pathogen, or determine genetic carrier status.
This list includes nucleic acid-based companion diagnostic tests. A full list of FDA cleared or approved companion diagnostic devices is maintained on a separate page at In Vitro Companion Diagnostic Devices.
On this page:
List of Human Genetic Tests
Disease/Use | Trade Name | Manufacturer | Submission |
---|---|---|---|
Acute Myeloid Leukemia | Vysis D7S486/CEP 7 FISH Probe Kit | Abbott Molecular Inc. | K131508 |
Acute Myeloid Leukemia | Vysis EGR1 FISH Probe Kit | Abbott Molecular Inc. | K123951, K091960 |
Acute Myeloid Leukemia | LeukoStrat CDx FLT3 Mutation Assay | INVIVOSCRIBE TECHNOLOGIES, INC | P160040 |
Acute Myeloid Leukemia | Abbott RealTime IDH2 | ABBOTT MOLECULAR, INC. | P170005 |
Acute Myeloid Leukemia | Abbott RealTime IDH1 | ABBOTT MOLECULAR, INC. | P170041 |
Acute Myeloid Leukemia or Myelodysplastic Syndrome | VYSIS EGR1 FISH PROBE KIT - SC (SPECIMEN CHARACTERIZATION | ABBOTT MOLECULAR, INC. | DEN130010 |
Aggressive Systemic Mastocytosi | KIT D816V ASSAY | ARUP LABARATORIES | H140006 |
Autosomal Recessive Carrier Screening | 23ANDME PERSONAL GENOME SERVICE | 23andMe | DEN140044 |
B-cell chronic lymphocytic leukemia | VYSIS CLL FISH PROBE KIT | ABBOTT MOLECULAR, INC | K100015 |
B-cell chronic lymphocytic leukemia | VYSIS CLL FISH PROBE KIT | ABBOTT MOLECULAR, INC | P150041 |
B-cell chronic lymphocytic leukemia | CEP 12 SpectrumOrange Direct Labeled Chromosome Enumeration DNA Probe | Vysis | K962873 |
Bladder Cancer | Vysis UroVysion Bladder Cancer Recurrence Kit | Vysis | K033982, K013785, K011031 |
Breast Cancer | 23andMe PGS Genetic Health Risk Report for BRCA1/BRCA2 (Selected Variants) | 23andMe | DEN170046 |
Breast Cancer | Prosigna Breast Cancer Prognostic Gene Signature Assay | Nanostring Technologies | K130010 |
Breast Cancer | MammaPrint | Agendia BV | K101454, K081092, K080252, K070675, K062694 |
Breast Cancer | MammaPrint FFPE NGS Kit | Agendia, Inc. | K210973 |
Breast Cancer | INFORM HER2 Dual ISH DNA Probe Cocktail | Ventana Medical Systems, Inc. | P100027 |
Breast Cancer | HER2 CISH pharmDxTM Kit | Dako Denmark A/S | P100024 |
Breast Cancer | HER2 Dual ISH DNA Probe Cocktail | Ventana Medical Systems, Inc. | P190031 |
Breast Cancer | GeneSearch Breast Lymph Node (BLN) Test Kit | Veridex, LLC. | P060017 S001-S004 |
Breast Cancer | Dako TOP2A FISH PharmDx Kit | Dako Denmark A/S | P050045 S001-S004 |
Breast Cancer | HER2 IQFISH PHARMDX | DAKO DENMARK A/S | P040005 |
Breast Cancer | INSITE HER-2/NEU KIT | BIOGENEX LABORATORIES, INC. | P040030 |
Breast Cancer | SPOT-LIGHT HER2 CISH KIT | INVITROGEN CORPORATION | P050040 |
Breast Cancer | INFORM HER-2/NEU | VENTANA MEDICAL SYSTEMS, INC. | P940004 |
Breast Cancer | DAKO HERCEPTEST | DAKO A/S | P980018 |
Breast Cancer | PATH VYSION HER-2 DNA PROBE KIT | ABBOTT MOLECULAR, INC. | P980024 |
Breast Cancer | DakoCytomation Her2 FISH pharmDx™ Kit | DakoCytomation Denmark A/S | P040005 |
Breast Cancer | Therascreen PIK3CA RGQ PCR Kit | QIAGEN GMBH | P190001 |
Breast Cancer | Therascreen PIK3CA RGQ PCR Kit | QIAGEN GMBH | P190004 |
Cell-free DNA blood collection device | Cell-Free DNA BCT | Streck, Inc. | DEN200001 |
Chromosome abnormalities | Affymetrix CytoScan Dx Assay | Affymetrix, Inc. | K130313 |
Chromosome abnormalities | AneuVysion | Vysis | K010288, K972200 |
Chromosome abnormalities | CYTOSCAN(R) DX | Affymetrix, Inc. | DEN130018 |
Chromosome abnormalities | GenetiSure Dx Postnatal Assay | Agilent Technologies, Inc. | K163367 |
Chromosome abnormalities | CEP 8 Spectrumorange DNA Probe Kit | Vysis | K953591 |
Chromosome abnormalities | CEP X SpectrumOrange/ Y SpectrumGreen DNA Probe Kit | Vysis | K954214 |
Chronic Myeloid Leukemia | Quantidex qPCR BCR-ABL IS Kit | ASURAGEN, INC. | DEN160003 |
Chronic Myeloid Leukemia | Xpert BCR-ABL Ultra, GeneXpert Dx System, GeneXpert Infinity-48s And GeneXpert Infinity-80 Systems | Cepheid | K190076 |
Chronic Myeloid Leukemia | QXDx BCR-ABL %IS Kit For Use On The QXDx AutoDG DdPCR System | Bio-Rad Laboratories, Inc. | K181661 |
Chronic Myeloid Leukemia | MRDx BCR-ABL Test, MRDx BCR-ABL Test Software | MolecularMD Corporation | K173492 |
Coagulation Factors | Invader Factor V | Hologic, Inc. | K100980 |
Coagulation Factors | Invader Factor II | Hologic, Inc. | K100943 |
Coagulation Factors | Illumina VeraCode Genotyping Test for Factor V and Factor II | Illumina, Inc. | K093129 |
Coagulation Factors | eSensor Thrombophilia Risk Test, eSensor FII-FV Genotyping Test, eSensor Fll Genotyping Test, eSensor FV Genotyping Test, eSensor MTHFR Genotyping Test | Osmetech Molecular Diagnostics | K093974 |
Coagulation Factors | Xpert HemosIL FII & FV | Cepheid | K082118 |
Coagulation Factors | Verigene F5 Nucleic Acid Test Verigene F2 Nucleic Acid Test Verigene MTHFR Nucleic Acid Test |
Nanosphere, Inc. | K070597 |
Coagulation Factors | INFINITI System | Autogenomics, Inc. | K060564 |
Coagulation Factors | Factor II (Prothrombin) G20210A Kit | Roche Diagnostics Corporation | K033612 |
Coagulation Factors | Factor V leiden Kit | Roche Diagnostics Corporation | K033607 |
Coagulation Factors | Invader MTHFR 677 | Hologic, Inc. | K100987 |
Coagulation Factors | Invader MTHFR 1298 | Hologic, Inc. | K100496 |
COAGULATION, LATE-ONSET ALHEIMER'S DISEASE, PARKINSON'S DISEASE, CELIAC DISEASE, ALPHA-1 ANTITRYPSIN DEFICIENCY, EARLY-ONSET PRIMARY DYSTONIA, FACTOR IX DEFICIENCY, GAUCHER DISEASE TYPE 1, GLUCOSE-6-PHOPHATE DEHYDROGENASE DEFICIENCY, HERDITARY HEMOCHROMATOSIS, HEREDITARY THROMBOPHILIA | PERSONAL GENOME SERVICE (PGS) GENETIC HEALTH RISK TEST FOR HEREDITARY THROMBOPHILIA | 23andME | DEN160026 |
Health Risk Assessment System | AncestryDNA Factor V Leiden Genetic Health Risk Test | Ancestry Genomics, Inc. | K192944 |
Colorectal Cancer | Cologuard | Exact Sciences Corporation | P130017 |
Colorectal Cancer | Therascreen KRAS RGQ PCR Kit | QIAGEN MANCHESTER LTD | P110027/P110030 |
Colorectal Cancer | Therascreen BRAF V600E RGQ PCR Kit | QIAGEN MANCHESTER LTD | P190026 |
Colorectal Cancer | Epi ProColon® | Epigenomics AG | P130001 |
Colorectal Cancer | Cobas KRAS MUTATION TEST | Roche Molecular Systems, Inc. | P140023 |
Colorectal Cancer | Praxis Extended RAS Panel | Illumina, Inc. | P160038 |
Colorectal Cancer | VENTANA ANTI-MLH-1(M1) MOUSE MONOCLONAL PRIMARY ANTIBODY, VENTANA ANTI-PMS2 (A16-4) MOUSE MONOCLONAL PRIMARY ANTIBODY, VENTANA ANTI-MSH2 (G219-1129) MOUSE MONOCLONAL PRIMARY ANTIBODY, VENTANA ANTI-MSH6 (SP 93) MOUSE MONOCLONAL PRIMARY ANTIBODY, VENTANA ANTI-BRAF V600E (VE1) MOUSE MONOCLONAL PRIMARY ANTIBODY | Ventana Medical Systems | DEN170030 |
Colorectal Cancer | Shield | Guardant Health, Inc. | P230009 |
Colorectal Cancer Predisposition | MUTYH-Associated Polyposis (MAP) | 23andMe | K182784 |
Cystic Fibrosis | Illumina MiSeqDx Cystic Fibrosis Clinical Sequencing Assay | Illumina, Inc | K132750 |
Cystic Fibrosis | Illumina MiSeqDx Cystic Fibrosis 139-Variant Assay | Illumina, Inc | K124006 |
Cystic Fibrosis | xTAG Cystic Fibrosis 60 Kit v2, xTAG Data Analysis Software (TDAS) CFTR | Luminex Molecular Diagnostics, Inc. | K163336 |
Cystic Fibrosis | xTAG Cystic Fibrosis 39 Kit v2 | Luminex Molecular Diagnostics, Inc. | K163347 |
Cystic Fibrosis | eSensor CF Genotyping Test | Osmetech Molecular Diagnostics | K090901 |
Cystic Fibrosis | xTAG Cystic Fibrosis 60 Kit v2 | Luminex Molecular Diagnostics Inc. | K083845 |
Cystic Fibrosis | xTAG Cystic Fibrosis 39 Kit v2 | Luminex Molecular Diagnostics Inc. | K083846 |
Cystic Fibrosis | Verigene CFTR and Verigene CFTR PolyT Nucleic Acid Tests | Nanosphere, Inc | K083294 |
Cystic Fibrosis | InPlex CF Molecular Test | Third Wave Technology, Inc. | K063787 |
Cystic Fibrosis | Cystic Fibrosis Genotyping Assay | Celera Diagnostics | K062028 |
Cystic Fibrosis | Tag-It Cystic Fibrosis Kit | Tm Bioscience Corporation | K060627, K043011 |
Cystic Fibrosis | eSensor Cystic Fibrosis Carrier Detection System | Clinical Micro Sensors, Inc. | K060543, K051435 |
Drug Metabolizing enzymes | xTAG CYP2D6 Kit v3 | Luminex Molecular Diagnostics, Inc. | K130189, K093420 |
Drug Metabolizing enzymes | xTAG CYP2D6 Kit v3 | Luminex Molecular Diagnostics, Inc. | K130189, K131565 |
Drug Metabolizing enzymes | Spartan RX CYP2C19 Test System | Akonni Biosystems Inc. | K183530 |
Drug Metabolizing enzymes | TruDiagnosis System | Akonni Biosystems Inc | K183530 |
Drug Metabolizing enzymes | Verigene CYP2C 19 Nucleic Acid Test | Nanosphere, Inc. | K120466 |
Drug Metabolizing enzymes | INFINITI CYP2C19 Assay | AutoGenomics, Inc. | K101683 |
Drug Metabolizing enzymes | Invader UGT1A1 Molecular Assay | Third Wave Technologies Inc. | K051824 |
Drug Metabolizing enzymes | Roche AmpliChip CYP450 microarray | Roche Molecular Systems, Inc. | K043576, K042259 |
Drug Metabolizing enzymes | eSensor Warfarin Sensitivity Saliva Test | GenMark Diagnostics | K110786 |
Drug Metabolizing enzymes | eQ-PCR LC Warfarin Genotyping kit | TrimGen Corporation | K073071 |
Drug Metabolizing enzymes | eSensor Warfarin Sensitivity Test and XT-8 Instrument | Osmetech Molecular Diagnostics | K073720 |
Drug Metabolizing enzymes | Gentris Rapid Genotyping Assay - CYP2C9 & VKORCI | ParagonDx, LLC | K071867 |
Drug Metabolizing enzymes | INFINITI 2C9 & VKORC1 Assay for Warfarin | AutoGenomics, Inc. | K073014 |
Drug Metabolizing enzymes | Verigene Warfarin Metabolism Nucleic Acid Test and Verigene System | Nanosphere, Inc. | K070804 |
Endometrial Cancer | VENTANA MMR RxDx Panel | Ventana Medical Systems, Inc. | P200019 |
Follicular Lymphoma (Somatic Gene Mutation Detection System) |
Cobas EZH2 Mutation Test | Roche Molecular System, Inc. | P200014 |
Fragile X | AmplideX Fragile X Dx & Carrier Screen Kit | Asuragen, Inc | DEN190023 |
Heart Transplant | AlloMap Molecular Expression Testing | xDx | K073482 |
Hematologic Malignancies | MLL (KMT2A) BREAKAPART FISH PROBE KIT; AML1 (RUNX1) BREAKAPART FISH PROBE KIT, P53 (TP53) DELETION FISH PROBE KIT; EVI1 (MECOM) BREAKAPART FISH PROBE KIT, DEL(20Q) DELETION FISH PROBE KIT; AML1/ETO (RUNX1/RUNXIT1)) TRANSLOCATION, DUAL FUSI, CBFB (CBFB) /MYH11 TRANSLOCATION, DUAL FUSION FISH PROBE KIT, DEL(5Q)DELETION FISH PROBE KIT; DEL(7Q)DELETION FISH PROBE KIT | CYTOCELL LTD | DEN170070 |
Hematologic Malignancies | Adaptive Biotechnologies ClonoSEQ Assay | Adaptive Biotechnologies Corporation | K200009 |
HEREDITARY THROMBOPHILIA | IMPACT DX FACTOR V LEIDEN AND FACTOR II GENOTYPING TEST | SEQUENOM, INC./AGENA Bioscience | K132978 |
Lung and Colon Cancer Assay | ONCO/Reveal Dx Lung & Colon Cancer Assay | Pillar Biosciences, Inc. | P200011 |
Lynch Syndrome Test System | OncoMate MSI Dx Analysis System | Promega Corporation | K200129 |
Melanoma | Roche cobas DNA Sample Preparation Kit, COBAS 4800 BRAF V600 MUTATION TEST | Roche Molecular Systems, Inc. | P110020 |
Melanoma | THXID-BRAF KIT | BioMerieux, Inc. | P120014 |
Multiple Myeloma / Acute Lymphoblastic Leukemia (MRD) | ADAPTIVE BIOTECHNOLOGIES CLONOSEQ ASSAY | ADAPTIVE BIOTECHNOLOGIES CORPORATION | DEN170080 |
Myelodysplastic syndrome / myeloproliferative disease | Fluorescence in situ hybridization, platelet-derived growth factor receptor, beta polypeptide (pdgfrb), rearrangement | ARUP LABARATORIES | H140005 |
Myeloproliferative disease / Polycythemia Vera | Ipsogen JAK2 RGQ PCR Kit | QIAGEN INC | DEN160028 |
Myeloproliferative disease / Polycythemia Vera | Ipsogen JAK2 RGQ PCR Kit | QIAGEN INC | K172287 |
Non-microbial analyte(s) in patients with suspected sepsis | SeptiCyte RAPID | Immunexpress, Inc | K203748 |
Non-Small Cell Lung Cancer | VYSIS ALK BREAK APART FISH PROBE KIT | ABBOTT MOLECULAR, INC. | P110012 |
Non-Small Cell Lung Cancer | Cobas EGFR MUTATION TEST v2 | Roche Molecular Systems, Inc. | P120019 |
Non-Small Cell Lung Cancer | THERASCREEN EGFR RGQ PCR KIT | QIAGEN MANCHESTER LTD | P120022 |
Non-Small Cell Lung Cancer | Cobas EGFR MUTATION TEST v2 | Roche Molecular Systems, Inc. | P150044 |
Non-Small Cell Lung Cancer | Cobas EGFR MUTATION TEST v2 | Roche Molecular Systems, Inc. | P150047 |
Non-Small Cell Lung Cancer | Oncomine Dx Target Test | LIFE TECHNOLOGIES CORPORATION | P160045 |
Ovarian Cancer | BRACAnalysis CDx | Myriad Genetic Laboratories, Inc. | P140020 |
Ovarian Cancer | FoundationFocus CDxBRCA | FOUNDATION MEDICINE, INC | P160018 |
Pharmacogenetic Reports | 23ANDME PERSONAL GENOME SERVICE (PGS) PHARMACOGENETIC REPORTS | 23andMe | DEN180028, DEN180028, K193492, K221885 |
Platforms, Imaging Systems, and Reagents | ILLUMINA MISEQDX PLATFORM | Illumina, Inc | DEN130011 |
Platforms, Imaging Systems, and Reagents | MISEQDX UNIVERSAL KIT 1.0 | Illumina, Inc. | DEN130042 |
Platforms, Imaging Systems, and Reagents | DUET SYSTEM | BIOVIEW LTD. | K130775 |
Prostate Cancer | NADiA ProsVue | Iris Molecular Diagnostics | K101185 |
Prostate Cancer | PROGENSA PCA3 Assay | Gen-Probe, Inc. | P100033 |
Prostate Cancer Predisposition (HOXB13-Related) | 23andMe PGS Genetic Risk Report For Hereditary Prostate Cancer (HOXB13-Related) | 23andMe, Inc. | K211499 |
Setmelanotide eligibility gene variant detection system | POMC/PCSK1/LEPR CDx Panel | PreventionGenetics, LLC | DEN200059 |
Severe Combined Immunodeficiency Disorder (SCID) | PerkinElmer Enlite TREC Test System | Wallac OY | DEN140010 |
Severe Combined Immunodeficiency Disorder (SCID) | Eonis SCID-SMA Kit | Perkin-Elmer Inc | K203035 |
Saliva DNA Specimen Collection Device | AncestryDNA Saliva Collection Kit | Ancestry Genomics, Inc. | K192947 |
Spinal Muscular Atrophy Newborn Screening Test System | Eonis SCID-SMA Kit | Perkin-Elmer Inc | DEN200044 |
Tissue of Origin | Pathwork Tissue of Origin Test Kit – FFPE | Pathwork Diagnostics Inc. | K120489, K092967 |
Tissue of Origin | Pathwork Tissue of Origin Test | Pathwork Diagnostics Inc. | K080896 |
Tissue of Origin | Tissue of Origin Test Kit - FFPE | Cancer Genetics, Inc. | K173839 |
Follicular Lymphoma (Somatic Gene Mutation Detection System) |
Cobas® EZH2 Mutation Test | Roche Molecular System, Inc. | P200014 |
Tumor Profiling | MSK-IMPACT (Integrated Mutation Profiling Of Actionable Cancer Targets):A Hybridization-Capture Based Next Generation Sequencing Assay | Memorial Sloan-Kettering Cancer Center | DEN170058 |
Tumor Profiling | FoundationOne CDx | Foundation Medicine, Inc. | P170019 |
Tumor Profiling | xT CDx | Tempus Labs, Inc. | P210011 |
Tumor Profiling | FoundationOne Liquid CDx (F1 Liquid CDx) | Foundation Medicine, Inc. | P200006 |
Tumor Profiling | Myriad myChoice CDx | Myriad Genetic Laboratories, Inc. | P190014 |
Tumor Profiling | NYU Langone Genome PACT | NYU Langone Medical Center | K202304 |
Tumor Profiling | Omics Core | NantHealth, Inc.. | K190661 |
Tumor Profiling | PGDx elio tissue complete | Personal Genome Diagnostics | K192063 |
Tumor Profiling | PGDx elio plasma focus Dx | Personal Genome Diagnostics, Inc. | DEN230046 |
Tumor Profiling | TruSight Oncology Comprehensive | Illumina, Inc. | P230011 |
Tumor Profiling; NSCLC | Guardant360® CDx | Guardant Health, Inc. | P200010 |
Tumor Profiling, Liquid Biopsy | FoundationOne® Liquid CDx | Foundation Medicine, Inc. | P190032 |
Urothelial Cancer | Therascreen FGFR RGQ RT-PCR Kit | QIAGEN GmbH | P180043 |
Whole exome sequencing | Helix Laboratory Platform | Helix OpCo, LLC | DEN190035 |
List of Microbial Tests
Microorganism | Trade Name | Manufacturer | Submission |
---|---|---|---|
Acute febrile illness | BioFire Global Fever Panel, BIOFIRE SHIELD Control Kit for the BioFire Global Fever Panel | BioFire Defense, LLC | K220870 |
Adenovirus | Adenovirus R-gene US | Argene SA | K121942 |
Adenovirus | Lyra Adenovirus Assay | Quidel Corportation | K141931 |
Adenovirus | ProAdeno+ Assay | Gen-Probe Prodesse, Inc. | K102952 |
Adenovirus | Prodesse ProAdeno + Assay | Gen-Probe Prodesse, Inc. | K132159 |
Antimicrobial resistance | GenePOC Carba | GenePOC Inc. | K190275 |
Antimicrobial resistance | Accelerate Pheno System, Accelerate PhenoTest BC Kit | Accelerate Diagnostics, Inc. | K192665 |
Antimicrobial resistance | Acuitas AMR Gene Panel | OpGen, Inc. | K191288 |
Bacillus Anthracis | JBAIDS Anthrax Detection System | Idaho Technology, Inc. | K131930, K071188, K051713 |
Bacillus Anthracis | B. anthracis Real-time PCR Assay | Centers for Disease Control and Prevention | K192871 |
Bacterial vaginosis (BV) markers | Aptima BV Assay | Hologic, Inc. | K190452 |
Bordetella | ARIES Bordetella Assay; ARIES Bordetella Assay Protocol File Kit | Luminex Corporation | K163626 K163626/S001 |
Bordetella | AMPLIVUE BORDETELLA ASSAY | QUIDEL CORPORATION | K143206 |
Bordetella | Great Basin Bordetella Direct Test | Great Basin Scientific, Inc. | K170284 |
Bordetella | ILLUMIGENE PERTUSIS DNA AMPLIFICATION ASSAY ILLUMIGENE PERTUSSIS EXTERNAL CONTROL KIT ILLUMIPRO-10 AUTOMATED ISOTHERMA | MERIDIAN BIOSCIENCE, INC. | K133673 K152285 |
Bordetella | SIMPLEXA BORDETELLA DIRECT, SIMPLEXA BORDETELLA POSITIVE CONTROL PACK | DIASORIN MOLECULAR LLC | K173498 |
Bordetella | SIMPLEXA BORDETELLA DIRECT, SIMPLEXA BORDETELLA POSITIVE CONTROL PACK | DIASORIN MOLECULAR LLC | K183223 |
Candida tropicalis / Candida albicans / Candida parapsilosiis / Candida glabrata / Candida kruseii | Affirm VPIII Microbial Identification Test | Microprobe Corp. | K931151 K931374 |
Candida tropicalis / Candida albicans / Candida parapsilosiis / Candida glabrata / Candida kruseii | Yeast Traffic Light PNA FISH | AdvanDx, Inc. | K093024 K080719 |
Candida tropicalis / Candida albicans / Candida parapsilosiis / Candida glabrata / Candida kruseii | C. albicans / C. glabrata PNA FISH | AdvanDx, Inc. | K092784 |
Candida tropicalis / Candida albicans / Candida parapsilosiis / Candida glabrata / Candida kruseii | C. albicans PNA FISH | AdvanDx, Inc. | K092655 K062461 |
Candida tropicalis / Candida albicans / Candida parapsilosiis / Candida glabrata / Candida kruseii | C. Albicans screen | Carr-Scarborough Microbiologicals, Inc. | K891476 |
Candida tropicalis / Candida albicans / Candida parapsilosiis / Candida glabrata / Candida kruseii | T2Candida 1.1 Panel | T2 Biosystems, Inc. | K173536 |
Candida glabrata / Candida species group / Trichomonas vaginalis (TV) |
Aptima CV/TV Assay | Candida glabrata / Candida species group / Trichomonas vaginalis (TV) |
K190472 |
Chlamydia trachomatis, Neisseria gonorrhoeae and Trichomonas vaginalis | BD CTGCTV2 | Becton Dickinson and Company | K210585 |
Chlamydia trachomatis, Neisseria gonorrhoeae and Trichomonas vaginalis | Visby Medical Sexual Health Test | Visby Medical | K220407 |
Chlamydia trachomatis, Neisseria gonorrhoeae, Trichomonas vaginalis and Mycoplasma genitalium | Alinity m STI Assay | Abbott Molecular, Inc. | K202977, K222379 |
Clostridium difficile | ARIES C. difficile Complete Kit, ARIES C. difficile Assay Protocol File Kit | Luminex | K171441 |
Clostridium difficile | Solana C. difficile Assay | Quidel Corporation | K170491 |
Clostridium difficile | ICEPlex C. difficile Kit | PrimeraDx | K132726 |
Clostridium difficile | IMDx C. difficile for Abbott m2000 | Intelligent Medical Devices, Inc. | K132235 |
Clostridium difficile | BD Diagnostics BD MAX Cdiff Assay | GeneOhm Sciences Canada Inc. | K130470 |
Clostridium difficile | Quidel Molecular Direct C. difficile Assay | Quidel Corporation | K123998 |
Clostridium difficile | Verigene C. Difficile Nucleic acid Test | Nanosphere, Inc. | K123197 |
Clostridium difficile | Portrait Toxigenic C. difficile Assay | Great Basin Scientific, Inc. | K113358 |
Clostridium difficile | Simplexa C. difficile Universal Direct Assay | Focus Diagnostics, Inc. | K113433 K163085 K163085/S001 |
Clostridium difficile | Xpert C. difficile/Epi | Cepheid | K110203 |
Clostridium difficile | Illumigene C. difficile DNA Amplification Assay | Meridian Bioscience, Inc. | K110012 |
Clostridium difficile | Illumigene C. difficile Assay | Meridian Bioscience, Inc. | K100818 K110012 |
Clostridium difficile | Xpert C. difficile | Cepheid | K091109 |
Clostridium difficile | ProGastro Cd Assay | Prodesse Inc. | K090239 |
Clostridium difficile | BD GeneOhm C. diff Assay | BD Diagnostics/ GeneOhm Sciences, Inc. | K081920 |
Clostridium difficile | ARTUS C. DIFFICILE QS-RGQ MDX KIT | QIAGEN, GMBH | K133936 |
Clostridium difficile | AMPLIVUE C. DIFFICILE ASSAY | QUIDEL CORPORATION | K123355 |
Clostridium difficile | GenePOC CDiff | GenePOC Inc | K172569 |
Clostridium difficile | Cobas Cdiff Nucleic Acid Test For Use On The Cobas Liat System | Roche Molecular Systems, Inc. | K171770 |
Clostridium difficile | Great Basin Toxigenic C. difficile Direct Test (CDF2) | Vela Operations USA | K232092 |
Clostridium difficile QC material | Cepheid Xpert C. Difficile/Epi Control Panel | Microbiologics, Inc. | K190463 |
Clostridium difficile Toxin Gene | Cobas Cdiff nucleic acid test for use on the cobas Liat System | Roche Molecular Systems, Inc | K210385 |
Clostridium difficile Toxin Gene | Cobas Cdiff nucleic acid test for use on the cobas Liat System | Roche Molecular Systems, Inc | K212427 |
Coxiella burnetii | Joint Biological Agent Identification and Diagnostic System (JBAIDS) Q Fever Detection Kit | Idaho Technology, Inc. | K103207 |
Chlamydia trachomatis / Neisseria gonorrhoeae | Abbott RealTime CT/NG and Multi-Collect Specimen Collection Kit | STIlecular Inc. | K092704 K080739 |
Chlamydia trachomatis / Neisseria gonorrhoeae | Accuprobe Neisseria gonorrhoeae Culture Confirmation Test | Gen-Probe, Inc. | K895583 |
Chlamydia trachomatis / Neisseria gonorrhoeae | Amplicor Chlamydia trachomatis Test | Roche Molecular Systems, Inc. | K922906 |
Chlamydia trachomatis / Neisseria gonorrhoeae | AMPLICOR CT/NG Test for Chlamydia trachomatis | Roche Molecular Systems, Inc. | K973707 |
Chlamydia trachomatis / Neisseria gonorrhoeae | AMPLICOR CT/NG test for Chlamydia trachomatis | Roche Diagnostics Corp. | K070174 |
Chlamydia trachomatis / Neisseria gonorrhoeae | AMPLICOR CT/NG test for Neisseria gonorrhoeae | Roche Diagnostics Corp. | K070172 |
Chlamydia trachomatis / Neisseria gonorrhoeae | APTIMA Combo 2 Assay | Gen-Probe, Inc. | K111409 |
Chlamydia trachomatis / Neisseria gonorrhoeae | APTIMA Combo 2 Assay (Panther System) | Hologic/Gen-Probe, Inc. | K132251 K190515 K220321 |
Chlamydia trachomatis / Neisseria gonorrhoeae | Aptima Combo 2® Assay (Panther® System) Aptima Combo 2® Assay (Tigris® DTS® System) |
Hologic, Inc. | K200866 K220321 |
Chlamydia trachomatis / Neisseria gonorrhoeae | BD MAX CT/GC/TV, BD MAX Instrument | Becton, Dickinson, & Co. | K151589 K151589/S001 K151589/S002 |
Chlamydia trachomatis / Neisseria gonorrhoeae | BD ProbeTec Chlamydia trachomatis (CT) Qx Amplified DNA Assay | Becton, Dickinson, & Co. | K091724 K090824 K081824 |
Chlamydia trachomatis / Neisseria gonorrhoeae | BD Probetec Neisseria gonorrhoeae (GC) Qx Amplified DNA Assay | Becton, Dickinson, & Co. | K091730 K090971 K090827 K081825 |
Chlamydia trachomatis / Neisseria gonorrhoeae | BD ProbeTec Chlamydia trachomatis (CT) Qx Amplified DNA Assay on the BD Viper LT System | Becton, Dickinson, & Co. | K140446 |
Chlamydia trachomatis / Neisseria gonorrhoeae | BD Probetec Neisseria gonorrhoeae (GC) Qx Amplified DNA Assay on the BD Viper LT System | Becton, Dickinson, & Co. | K140048 |
Chlamydia trachomatis / Neisseria gonorrhoeae | BDProbeTec ET Chlamydia trachomatis and Neisseria gonorrhoeae Amplified DNA Assays | Becton Dickinson Microbiology Systems | K984631 |
Chlamydia trachomatis / Neisseria gonorrhoeae | BDProbeTec ET Chlamydia trachomatis and Neisseria gonorrhoeae Amplified DNA Assays | Becton, Dickinson, & Co. | K012351 |
Chlamydia trachomatis / Neisseria gonorrhoeae | binx health io CT/NG Assay | binx health, Inc. | K191352 |
Chlamydia trachomatis / Neisseria gonorrhoeae | binx io CT/NG Assay and binx io CT/NG System | binx health Inc | K200533 |
Chlamydia trachomatis / Neisseria gonorrhoeae | COBAS 4800 CT/NG Test | Roche Molecular Systems, Inc. | K110923 |
Chlamydia trachomatis / Neisseria gonorrhoeae | COBAS AMPLICOR CT/NG test for Chlamydia trachomatis | Roche Molecular Systems, Inc. | K973718 |
Chlamydia trachomatis / Neisseria gonorrhoeae | COBAS AMPLICOR CT/NG test for Chlamydia trachomatis | Roche Diagnostics Corp. | K053287 |
Chlamydia trachomatis / Neisseria gonorrhoeae | COBAS AMPLICOR CT/NG test for Neisseria gonorrhoeae | Roche Molecular Systems, Inc. | K974342 |
Chlamydia trachomatis / Neisseria gonorrhoeae | COBAS AMPLICOR CT/NG test for Neisseria gonorrhoeae | Roche Diagnostics Corp. | K053289 |
Chlamydia trachomatis / Neisseria gonorrhoeae | COBAS CT/NG FOR USE ON COBAS 6800/8800 SYSTEMS | Roche Molecular Systems, Inc. | K173887 |
Chlamydia trachomatis / Neisseria gonorrhoeae | cobas CT/NG v2.0 Test | Roche Molecular Systems, Inc. | K132270 K140887 K163184 |
Chlamydia trachomatis / Neisseria gonorrhoeae | cobas CTNG for use on cobas 6800/8800 systems | Roche Molecular Systems, Inc. | K202408 |
Chlamydia trachomatis / Neisseria gonorrhoeae | GEN-PROBE AMPLIFIED Chlamydia trachomatis Assay Kit | Gen-Probe, Inc. | K962217 |
Chlamydia trachomatis / Neisseria gonorrhoeae | GEN-PROBE APTIMA Assay for Neisseria gonorrhoeae | Gen-Probe, Inc. | K063664 K062440 K043144 |
Chlamydia trachomatis / Neisseria gonorrhoeae | GEN-PROBE APTIMA Assay for Chlamydia trachomatis | Gen-Probe, Inc. | K063451 K053446 K043072 |
