Exploratory Data on Furan in Food
May 7, 2004; updated June 7, 2004, June 15, 2005, October 27, 2006, August 2, 2007, and September 21, 2009
Return to Furan
Data through September 17, 2008
Most Recent Data
Table 1: Data through April 28, 2004
Table 2: Data through May 27, 2004
Table 3: Data through November 18, 2004
Table 4: Data through November 7, 2005
Table 5: Data through September 12, 2006
Table 6: Data through September 17, 2008
Background
During investigations relating to review of a petition for the use of irradiation in certain foods, FDA scientists identified the substance furan in a number of foods that undergo heat treatment, such as canned and jarred foods. The presence of furan is a potential concern because, based on high-dose animal tests, furan is considered possibly carcinogenic to humans. FDA has developed a gas chromatography/mass spectrometry method to measure furan levels in food. FDA also issued a Federal Register Notice (May 10, 2004), requesting data and information from the public on furan in food and furan toxicology, and brought the topic of furan to its Food Advisory Committee on June 8, 2004. FDA also issued an Action Plan for Furan in Food on September 1, 2005.
The data
FDA is now posting furan data that were collected through September 17, 2008. Data are presented in chronological order with data collected between November 15, 2007 and September 17, 2008, presented in Table 6. FDA previously posted exploratory furan data collected through April 28, 2004, through May 27, 2004, through November 18, 2004, through November 7, 2005, and through September 12, 2006, which are found in Tables 1-5, respectively. We are presenting these data to inform the public of FDA's progress and to help stimulate research into the formation of furan in food. The results reflect furan levels detected in samples of individual food products.
Limits of the data
These data are exploratory and should not be understood to be a reflection of the distribution of furan in foods in the U.S. food supply. The data cover a limited number of food categories, a limited number of products in those categories, and a limited number of brands. Also, the data do not fully address the variation from one unit of a food product to another unit of the same product, or from one production lot of a food product to another lot. Also, the choice of products for testing in this exploratory survey should not be taken as an indicator of food product choices by consumers.
What consumers should understand
Consumers should not view the furan levels in Tables 1-6 as an indicator of furan exposure, or as the "risk" of eating certain foods. First, furan levels alone do not equate to furan exposure; calculating exposure requires consideration of both furan levels, and the amounts of food that consumers eat. Second, estimates of furan exposure take into account not single food items, but the wide variety of foods found in a range of diets. Third, the scope of data in Tables 1-6 is too limited to properly consider potential sources of variation in measured furan levels, such as variability between different units or lots of food and the effect of consumer cooking practices on furan levels.
Notes for Tables 1 and 2:
- ND = nondetect
- The estimated limit of quantitation (LOQ) is 2.0 ppb for coffee, applesauce and juices and 5.0 ppb for all other foods. Values below the LOQ but above the estimated limit of detection (0.7 ppb for coffee, applesauce and juices and 1.5 ppb for all other foods) are reported as < 2.0 ppb="" and="">< 5.0 ppb="">
- Concentrates (infant formulas and broth) were mixed with water (1:1) for analysis. Results are reported as table ready.
- All ground coffee was brewed using automatic drip coffee makers. Instant coffees were reconstituted per manufacturer directions.
- Foods with multiple results were from different cans or jars within the same lot.
Table 1: Furan values in food product samples through April 28, 2004
Food Type | Product | Furan (ppb) |
---|---|---|
Baby Foods | Gerber 100% Apple Juice, Lot 1 | 3.2 |
Gerber 100% Apple Juice, Lot 2 | 3.4 | |
Beechnut Naturals Apple Juice | 2.5 | |
Beechnut Naturals Apple Juice | 2.6 | |
Earth's Best Apple Juice | 8.2 | |
Gerber 1st Foods Applesauce, Lot 1 | 4.4 | |
Gerber 1st Foods Applesauce, Lot 1 | 5.2 | |
Gerber Tender Harvest Organic Apples | 4.7 | |
Gerber 1st Foods Applesauce, Lot 2 | 3.2 | |
Gerber 1st Foods Applesauce, Lot 2 | 3.6 | |
Beechnut Naturals Stage 1 Applesauce, Lot 1 | 4.7 | |
Beechnut Naturals Stage 1 Applesauce, Lot 1 | 3.7 | |
Beechnut Naturals Stage 1 Applesauce, Lot 2 | 4 | |
Earth's Best First Apples | 5.3 | |
Gerber 1st Foods Sweet Potatoes | 74.9 | |
Gerber 1st Foods Sweet Potatoes | 90.2 | |
Gerber 1st Foods Sweet Potatoes | 93.1 | |
Gerber 1st Foods Sweet Potatoes | 91 | |
Gerber 1st Foods Sweet Potatoes | 64.7 | |
Gerber 1st Foods Sweet Potatoes | 58 | |
Beechnut Naturals Stage 1 Tender Golden Sweet Potatoes, Lot 1 | 74.4 | |
Beechnut Naturals Stage 1 Tender Golden Sweet Potatoes, Lot 2 | 75.7 | |
Beechnut Naturals Stage 1 Tender Golden Sweet Potatoes, Lot 2 | 81.1 | |
Beechnut Naturals Stage 1 Tender Golden Sweet Potatoes, Lot 2 | 84.2 | |
Beechnut Naturals Stage 1 Tender Golden Sweet Potatoes, Lot 2 | 79.7 | |
Beechnut Naturals Stage 1 Tender Golden Sweet Potatoes, Lot 2 | 87.1 | |
Beechnut Naturals Stage 1 Tender Golden Sweet Potatoes, Lot 2 | 87.5 | |
Earth's Best First Sweet Potatoes | 88.1 | |
Earth's Best First Sweet Potatoes | 82.9 | |
Earth's Best First Sweet Potatoes | 73.8 | |
Organic Baby Sweet Potatoes | 108 | |
Organic Baby Sweet Potatoes | 72.7 | |
Gerber 1st Foods Carrots | 38.2 | |
Gerber 1st Foods Carrots | 39.6 | |
Beechnut Naturals Stage 1 Tender Sweet Carrots | 50.6 | |
Earth's Best First Carrots, Lot 1 | 20.2 | |
Earth's Best First Carrots, Lot 2 | 26 | |
Organic Baby Carrots | 47.6 | |
Organic Baby Carrots | 40.8 | |
Gerber 1st Foods Green Beans | 39.6 | |
Gerber 1st Foods Green Beans | 42.6 | |
Beechnut Naturals Stage 2 Tender Young Green Beans | 34 | |
Beechnut Naturals Stage 2 Tender Young Green Beans | 34.2 | |
Organic Baby Green Beans & Rice | 72 | |
Organic Baby Green Beans & Rice | 66.5 | |
Gerber 1st Foods Squash | 38 | |
Gerber 1st Foods Squash | 39.4 | |
Gerber 1st Foods Squash | 51.3 | |
Beechnut Naturals Stage 1 Butternut Squash, Lot 1 | 57 | |
Beechnut Naturals Stage 1 Butternut Squash, Lot 1 | 52.2 | |
Beechnut Naturals Stage 1 Butternut Squash, Lot 2 | 41.9 | |
Earth's Best Winter Squash | 55.1 | |
Beechnut Naturals Stage 2 Chicken Dinner | 29.4 | |
Earth's Best Chicken and Stars | 15.9 | |
Gerber 3rd Foods Pears | 5.2 | |
Beechnut Naturals Stage 1 Bartlett Pears, Lot 1 | 5.8 | |
Beechnut Naturals Stage 1 Bartlett Pears, Lot 2 | <> | |
Earth's Best First Pears | 5.8 | |
Gerber 1st Foods Bananas (in plastic containers) | 13 | |
Gerber Tender Harvest Organic Bananas | 17.6 | |
Beechnut Naturals Stage 1 Chiquita Bananas, Lot 1 | 31.7 | |
Beechnut Naturals Stage 1 Chiquita Bananas, Lot 2 | 26.1 | |
Earth's Best First Bananas | 17.7 | |
Gerber 2nd Foods Garden Vegetables, Lot 1 | 76 | |
Gerber 2nd Foods Garden Vegetables, Lot 1 | 73.4 | |
Gerber 2nd Foods Garden Vegetables, Lot 2 | 112 | |
Gerber 2nd Foods Garden Vegetables, Lot 3 | 79.4 | |
Beechnut Naturals Stage 2 Mixed Vegetables, Lot 1 | 61.5 | |
Beechnut Naturals Stage 2 Mixed Vegetables, Lot 2 | 68.1 | |
Earth's Best Garden Vegetables | 51 | |
Infant Formulas | Enfamil with Iron Concentrate | 16.8 |
Enfamil with Iron Concentrate | 18.8 | |
Enfamil with Iron Concentrate | 12.7 | |
Enfamil ProSobee Concentrate | 8.5 | |
Enfamil ProSobee Concentrate | 8.3 | |
Good Start Supreme Concentrate | ND | |
Good Start Supreme Ready to Feed | ND | |
Good Start Supreme DHA & ARA Concentrate | ND | |
Good Start Supreme DHA & ARA Ready to Feed | ND | |
Good Start Essentials Soy Concentrate | ND | |
Good Start Essentials Soy Ready to Feed | ND | |
Similac with Iron Concentrate, Lot 1 | 8.6 | |
Similac with Iron Concentrate, Lot 1 | 8.5 | |
Similac with Iron Concentrate, Lot 2 | 11.6 | |
Similac Advance Concentrate, Lot 1 | 7.5 | |
Similac Advance Concentrate, Lot 2 | 8.4 | |
Coffee | Maxwell House Coffee (brewed) | 37.4 |
Maxwell House Coffee (brewed) | 40.4 | |
Folgers Classic Roast Coffee Crystals | <> | |
Folgers French Roast Coffee (brewed) | 44.7 | |
Nescafé Classic Instant Coffee | <> | |
Nescafé Classic Instant Coffee | <> | |
Starbucks Yukon Blend whole bean (brewed) | 84.2 | |
Maxwell House Sanka Decaffeinated Coffee (brewed) | 33.6 | |
Maxwell House Sanka Decaffeinated Instant Coffee | <> | |
Folgers Classic Decaf (brewed) | 42.5 | |
Folgers Classic Decaf (brewed) | 38.3 | |
Folgers Classic Decaf (brewed) | 52.6 | |
Nescafé Taster's Choice Decaffeinated Instant Coffee | 4.8 | |
Nescafé Taster's Choice Decaffeinated Instant Coffee | 7.2 | |
Mixtures (e.g. soups, sauces, broths, chili) |
Ragu Old World Style Traditional Pasta Sauce | 11 |
Ragu Old World Style Traditional Pasta Sauce | 26.1 | |
Francesco Rinaldi Traditional Spaghetti Sauce | <> | |
Francesco Rinaldi Traditional Spaghetti Sauce | <> | |
Prego Traditional Spaghetti Sauce, Lot 1 | 5.9 | |
Prego Traditional Spaghetti Sauce, Lot 1 | 6.1 | |
Prego Traditional Spaghetti Sauce, Lot 2 | <> | |
College Inn Chicken Broth, Lot 1 | 8.2 | |
College Inn Chicken Broth, Lot 2 | 6.7 | |
Swanson Chicken Broth, Lot 1 | 12.7 | |
Swanson Chicken Broth, Lot 2 | 9.7 | |
Campbell's Chicken Broth, Lot 1 | 15.2 | |
Campbell's Chicken Broth, Lot 1 | 18.2 | |
Campbell's Chicken Broth, Lot 2 | 13.3 | |
Campbell's Chunky Old Fashioned Vegetable Beef Soup | 52 | |
Campbell's Chunky Beef with Country Vegetables | 49.7 | |
Progresso Rich & Hearty Slow Cooked Vegetable Beef Soup | 81.4 | |
Progresso Traditional Beef & Vegetables Soup | 110 | |
Safeway Hearty Beef and Country Vegetables Soup, Lot 1 | 125 | |
Safeway Hearty Beef and Country Vegetables Soup, Lot 2 | 110 | |
Hormel Chili with Beans | 77 | |
Giant Chili with Beans, Lot 1 | 66.3 | |
Giant Chili with Beans, Lot 2 | 94.4 | |
Castleberry's Hot Dog Chili Sauce, Lot 1 | 46 | |
Castleberry's Hot Dog Chili Sauce, Lot 2 | 35 | |
Franco-American Spaghetti, Lot 1 | 39.2 | |
Franco-American Spaghetti, Lot 1 | 42.9 | |
Franco-American Spaghetti, Lot 2 | 36.7 | |
Food Lion Mini Beef Ravioli, Lot 1 | 42.2 | |
Food Lion Mini Beef Ravioli, Lot 2 | 42.7 | |
Chef Boyardee Beefaroni, Lot 1 | 29.8 | |
Chef Boyardee Beefaroni, Lot 2 | 42.3 | |
Fish | StarKist Solid White Albacore Tuna in water | <> |
Chicken of the Sea Chunk White Tuna in water | 6.4 | |
Bumble Bee Solid White Albacore in water, Lot 1 | <> | |
Bumble Bee Solid White Albacore in water, Lot 2 | <> | |
Chicken of the Sea Solid White Albacore Tuna in water, Lot 1 | 6.3 | |
Chicken of the Sea Solid White Albacore Tuna in water, Lot 2 | 7.1 | |
Canned Fruit, Fruit Juices and Vegetables | Bush's Original Baked Beans, Lot 1 | 56.3 |
Bush's Original Baked Beans, Lot 2 | 61 | |
Hanover Baked Beans Brown Sugar & Bacon, Lot 1 | 89.7 | |
Hanover Baked Beans Brown Sugar & Bacon, Lot 2 | 117 | |
Hanover Baked Beans Brown Sugar & Bacon, Lot 2 | 122 | |
Campbell's Pork & Beans, Lot 1 | 78.6 | |
Campbell's Pork & Beans, Lot 2 | 78.7 | |
Campbell's Pork & Beans, Lot 2 | 85.6 | |
Del Monte Sweet Corn Cream Style | 39.1 | |
Giant Home Sliced Green Beans | 6.3 | |
Green Giant Cut Green Beans | 5.9 | |
Musselman's Premium Natural Apple Juice, Lot 1 | 2.5 | |
Musselman's Premium Natural Apple Juice, Lot 2 | 3.4 | |
Giant Orchard Harvest Apple Juice, Lot 1 | <> | |
Giant Orchard Harvest Apple Juice, Lot 2 | <> | |
Motts 100% Apple Juice | <> | |
White House 100% Apple Juice | <> | |
Minute Maid 100% Apple Juice (juice box) | <> | |
Giant Concord Grape Juice | 3.2 | |
Giant White Grape Juice | <> | |
Welch's White Grape Juice | ND | |
Welch's Concord Grape Juice | <> | |
Libby's Juicy Juice white grape flavored | 2.3 | |
Libby's Juicy Juice grape flavored | 2.8 | |
Northland Cranberry Juice | 3.4 | |
Ocean Spray Light Cranberry Juice Cocktail | ND | |
Ocean Spray Cranberry Juice Cocktail | <> | |
Giant Cranberry Flavored Juice Blend | <> |
Table 2: Furan values in food product samples from April 29, 2004 to May 27, 2004
Food Type | Product | Furan (ppb) |
---|---|---|
Infant Formulas | Enfamil ProSobee Powder | ND |
Enfamil with Iron Powder | ND | |
Enfamil with Iron Ready to Use | 13.1 | |
Enfamil AR Lipil Ready to Use | 8 | |
Enfamil ProSobee Lipil Ready to Use | 11.1 | |
Good Start Supreme DHA and ARA Powder | ND | |
Good Start Soy Essentials Powder | ND | |
Similac NeoSure Advance Powder | ND | |
Isomil Advance Powder | ND | |
Similac with Iron Ready to Feed | <> | |
Similac Isomil Advance Ready to Feed | 6.8 | |
Canned Fruit, Fruit Juices and Vegetables | Del Monte Whole Kernel Corn | ND |
Green Giant Whole Kernel Corn | <> | |
Giant Cream Style Corn | 6.8 | |
Libby's Sweet Peas | 7.3 | |
Del Monte Sweet Peas | 5.8 | |
Giant Tomato Juice | 4.1 | |
Giant 100% Vegetable Juice | 3.2 | |
Campbell's Tomato Juice | 5.6 | |
Campbell's Tomato Juice | 5.4 | |
V8 100% Vegetable Juice | 7.6 | |
V8 100% Vegetable Juice | 5.6 | |
V8 Low Sodium 100% Vegetable Juice | 5.6 | |
Bread | Wonder Buttermilk Calcium Fortified Enriched Bread | ND |
Giant 100% Stone Ground Whole Wheat Bread | <> | |
Pepperidge Farm Jewish Rye Bread, Seeded | ND | |
Meats | Armour Treet luncheon loaf | <> |
Armour Treet luncheon loaf | <> | |
Spam classic | ND | |
Hormel Vienna Sausage | 39.2 | |
Armour Vienna Sausage | <> | |
Armour Potted Meat Food Product | 11.7 | |
Libby's Potted Meat Food Product | 31.6 | |
Super G Bologna | ND | |
Oscar Mayer Bologna | ND | |
Nuts and Nut Butters | Jif Creamy Peanut Butter | 6.1 |
Peter Pan Creamy Peanut Butter | 7.5 | |
Peter Pan Creamy Peanut Butter | 7.1 | |
Miscellaneous | Smucker's Caramel Topping | 2.1 |
Hershey's Classic Caramel Topping | 4.3 |
Notes for Table 3:
- ND = nondetect
- For liquids with viscosities similar to water, the estimated limit of detection (LOD) is 0.2 ppb and the estimated limit of quantitation (LOQ) is 0.6 ppb. For other foods, the estimated LOD is 0.5 ppb and the estimated LOQ is 1.5 ppb. Values between the LOD and LOQ are reported in Table 3, but these values have greater uncertainty than values above the LOQ. In Tables 1 and 2, values between the LOD and LOQ were reported as <>
Table 3: Furan values in food product samples from June 10, 2004 to November 18, 2004
Food type | Product | Furan (ppb) |
---|---|---|
Infant formulas | Enfamil ProSobee LIPIL, Ready to Use | 10.9 |
Mead Johnson Enfamil with Iron, Ready to Use | 13.2 | |
Ross Similac Isomil Advance, Ready to Feed | 5.8 | |
Ross Similac with Iron, Ready to Feed | 2.5 | |
Fruits and vegetables, canned, bottled, or plastic packed | Del Monte "Fresh Cut" Cut Green Beans | 5.2 |
Del Monte Diced Peaches in Light Syrup in Plastic Cups | 3.6 | |
Del Monte Fruit Cocktail in Heavy Syrup | 6.4 | |
Del Monte Lite Fruit Cocktail in Extra Light Syrup | 3.6 | |
Del Monte Lite Sliced Peaches in Extra Light Syrup | 1.4 | |
Del Monte Mixed Fruit in Light Syrup in Plastic Cups | 2.5 | |
Del Monte Pineapple Wedges in Pineapple Juice | 2.1 | |
Del Monte Sliced Peaches in 100% Juice | 10.2 | |
Del Monte Sliced Pears in Heavy Syrup | 3.8 | |
Dole Crushed Pineapple in Pineapple Juice | 2 | |
Dole Fruit Bowls Yellow Cling Sliced Peaches in Light Syrup in Plastic Cups | 2.8 | |
Dole Fruit Bowls Diced Pears in Light Syrup in Plastic Cups | ND | |
Dole Pineapple Chunks in Heavy Syrup | 1.1 | |
Giant Bartlett Pear Halves in Pear Juice | 10.1 | |
Giant Crushed Pineapple in Heavy Syrup | 2.4 | |
Giant Fruit Cocktail in Heavy Syrup | 10.7 | |
Giant Yellow Cling Sliced Peaches in Heavy Syrup | 7 | |
Green Giant French Style Green Beans | 3.3 | |
Green Giant Sweet Peas | 12.4 | |
Libby's Bartlett Pear Halves in Pear Juice | 5.8 | |
Libby's Fruit Cocktail in Pear Juice | 6.4 | |
Libby's Sliced Peaches in Pear Juice | 5.4 | |
Mott's Cinnamon Apple Sauce | 1.7 | |
Mott's Original Apple Sauce, Lot 1 | 1.5 | |
Mott's Original Apple Sauce, Lot 2 | 1.8 | |
Musselman's Apple Sauce | 1.7 | |
Musselman's Lite Apple Sauce, Lot 1 | 1.1 | |
Musselman's Lite Apple Sauce, Lot 2 | 0.9 | |
White House Apple Sauce | 4.3 | |
Mixtures (sauces, meals) | Chef Boyardee Macaroni & Cheese | 9.5 |
Hormel Kid's Kitchen Cheezy Mac 'N Cheese | 22.2 | |
Prego "Hearty Meat" Meat Sauce with Mushrooms | 5.8 | |
Ragu Old World Style Traditional Pasta Sauce | 12.2 | |
Miscellaneous | Aunt Jemima Original Syrup | 0.8 |
Kikkoman Naturally Brewed Soy Sauce, Lot 1 | 73.4 | |
Kikkoman Naturally Brewed Soy Sauce, Lot 2 | 75.6 | |
La Choy Lite Soy Sauce | 29 | |
La Choy Soy Sauce | 17.2 | |
Log Cabin Original Syrup | 0.8 | |
Log Cabin Sugar Free Low Calorie Syrup | ND | |
Maple Grove Farms Pure Maple Syrup | 38.4 | |
Master Choice Pure Maple Syrup | 88.3 | |
Mrs. Butterworth's Original Syrup | 0.5 | |
Spring Tree 100% Pure Maple Syrup | 8.6 | |
Yamasa Naturally Brewed Soy Sauce | 65.3 | |
Beers | Budweiser | ND |
Guinness Extra Stout | ND | |
Heineken Lager Beer | 1.6 | |
Michelob Lager | 0.9 | |
Miller Genuine Draft | ND | |
O'Doul's Amber | 0.8 | |
Samuel Adams Boston Lager | 4.4 | |
Yuengling Traditional Lager | ND | |
Nutrition drinks | Atkins Advantage Chocolate Delight Shake | ND |
Boost Strawberry Nutritional Energy Drink, Lot 1 | 6.3 | |
Boost Strawberry Nutritional Energy Drink, Lot 2 | 10.1 | |
Carb Options Creamy Vanilla Shake | ND | |
Choice Vanilla Nutrition Drink, Lot 1 | 6.5 | |
Choice Vanilla Nutrition Drink, Lot 2 | 6.3 | |
Ensure High Calcium Chocolate Shake, Lot 1 | 29.2 | |
Ensure High Calcium Chocolate Shake, Lot 2 | 23 | |
Ensure Strawberry Shake, Lot 1 | 52.2 | |
Ensure Strawberry Shake, Lot 2 | 50.4 | |
Glucerna Strawberry Shake, Lot 1 | 66.5 | |
Glucerna Strawberry Shake, Lot 2 | 174 | |
Glucerna Vanilla Weight Loss Shake, Lot 1 | 35.3 | |
Glucerna Vanilla Weight Loss Shake, Lot 2 | 38 | |
Safeway Chocolate Nutritional Drink | 32.8 | |
Slim-Fast Creamy Chocolate Shake (Low Carb) | 1.1 | |
Slim-Fast Rich Chocolate Royale Shake, Lot 1 | 4.8 | |
Slim-Fast Rich Chocolate Royale Shake, Lot 2 | 4.7 | |
Slim-Fast Strawberries N' Cream Shake, Lot 1 | 3 | |
Slim-Fast Strawberries N' Cream Shake, Lot 2 | 2.3 | |
Super G Strawberry Nutritional Drink, Lot 1 | 20.2 | |
Super G Strawberry Nutritional Drink, Lot 2 | 14.4 | |
Evaporated milk | Giant Evaporated Milk, Vitamin D Added | 11.2 |
Nestlé Carnation Evaporated Milk, Vitamin D Added | 10.9 | |
PET Evaporated Milk, Vitamin D Added | 15.3 | |
Jams, jellies, and preserves | Braswell's Dutch Apple Jam | 3.5 |
Braswell's Peach Butter | 8.6 | |
Giant Orchard Harvest Apple Jelly | 1.6 | |
Giant Orchard Harvest Strawberry Jelly | 2.8 | |
Great Expectations Apple Mint Jelly | 8.5 | |
Kozlowski Farms Apple Butter | 19 | |
Kozlowski Farms Apricot Spread | 12.4 | |
Kozlowski Farms Blueberry Spread | 5.6 | |
Kozlowski Farms Pumpkin Butter | 15.9 | |
Kozlowski Farms Seedless Red Raspberry Jam | 3 | |
Medford Farms Pure Apple Butter Spread | 37.4 | |
Musselman's Apple Butter | 12.1 | |
Polaner All Fruit Spreadable Fruit Grape | 3.3 | |
Polaner All Fruit Spreadable Fruit Apricot | 9.7 | |
Polaner All Fruit Spreadable Fruit Black Cherry | 3.9 | |
Polaner All Fruit Spreadable Fruit Blackberry | 4.6 | |
Polaner All Fruit Spreadable Fruit Blueberry | 3.3 | |
Polaner All Fruit Spreadable Fruit Orange Marmalade | 7.9 | |
Polaner All Fruit Spreadable Fruit Strawberry | 4.9 | |
Smucker's Apricot Preserves | 5.4 | |
Smucker's Red Raspberry Preserves | 2.7 | |
Smucker's Seedless Black Raspberry Jam | 4.7 | |
Smucker's Simply 100% Fruit Apricot | 4.6 | |
Smucker's Simply 100% Fruit Blueberry | 1.3 | |
Smucker's Simply 100% Fruit Red Raspberry | 2.5 | |
Smucker's Simply 100% Fruit Seedless Blackberry | 2.4 | |
Smucker's Simply 100% Fruit Strawberry | 2.1 | |
Smucker's Strawberry Jam | 3.4 | |
Smucker's Strawberry Jelly | 4.9 | |
Smucker's Strawberry Preserves | 2.2 | |
Smucker's Sugar Free Red Raspberry Preserves | 6.3 | |
Smucker's Sugar Free Seedless Blackberry Jam | 7.9 | |
Smucker's Sugar Free Strawberry Preserves | 5.5 | |
Smucker's Sweet Orange Marmalade | 1.9 | |
Tap'n Apple Apple Butter Spread | 25.5 | |
Welch's Concord Grape Jam | 1.2 | |
Welch's Concord Grape Jelly | 1.2 | |
White House Apple Butter | 26.6 | |
Desserts/snacks | Hunt's Snack Pack Butterscotch Pudding | 6.3 |
Hunt's Snack Pack Fat Free Chocolate Pudding | 3.6 | |
Hunt's Snack Pack No Sugar Added Vanilla Pudding | 4.4 | |
Hunt's Snack Pack Sugar Free Gel Snacks Cherry | 2.9 | |
Hunt's Snack Pack Gel Snacks Zany Strawberry Gels | 1.5 | |
Kool Aid Gels Gel Snacks Cherry Tropical Punch | 1.8 | |
Kraft Handi-Snacks Chocolate Pudding | 4.4 | |
Kraft Handi-Snacks Rice Pudding | 13 | |
Kraft Handi-Snacks Tapioca Pudding | 6.5 |
Notes for Table 4:
- ND = nondetect
- For liquids with viscosities similar to water, and using a 10 mL sample size, the estimated limit of detection (LOD) is 0.4 ppb and the estimated limit of quantitation (LOQ) is 1.2 ppb. For solid foods other than snack foods, and using a 5 g sample size, the LOD is 0.8 ppb and the LOQ is 2.4 ppb. For snack foods using a 1.5 g sample size, the LOD is 3.2 ppb and the LOQ is 9.6 ppb. For snack foods using a 5 g sample size, the LOD is 1.2 ppb and the LOQ is 3.6 ppb. Values between the LOD and LOQ are reported in Table 4, but these values have greater uncertainty than values above the LOQ. In Tables 1 and 2, values between the LOD and LOQ were reported as <>
- For infant formulas, ready to use formulas and concentrates were tested as is. Powders were prepared as table ready before testing. Note that infant formula concentrates listed in Tables 1 and 2 were diluted 1:1 with water for analysis.
- Chocolate drink mixes and cocoa were prepared as drinks according to package directions before testing. Chocolate syrups were tested as is.
- Foods in Table 4 were collected by FDA field staff and analyzed by an FDA field laboratory.
Table 4: Furan values in food product samples from June 20, 2005 to November 7, 2005
Food type | Product | Furan (ppb) |
---|---|---|
Breads | Acme 100% Whole Wheat Bread | ND |
Arnold Bakery Light 100% Whole Wheat | ND | |
Bimbo Double Fiber Wheat Bread | ND | |
Bimbo Kids White Bread | ND | |
Pepperidge Farm Natural Whole Grain Bread 100% Whole Wheat | ND | |
Sara Lee Delightful White Bakery Bread | ND | |
Sara Lee Heart Healthy Plus 100% Multi-Grain Bakery Bread | ND | |
Van de Kamp's Western Hearth 12 Grain Bread | ND | |
Van de Kamp's Western Hearth Buttermilk Bread | ND | |
Candy Bars | Hershey's Milk Chocolate | 1.0 |
Kraft Caramels | 1.4 | |
Milky Way | 1.7 | |
Nestlé Baby Ruth | 1.5 | |
Nestlé Crunch | 1.8 | |
Red Vines Black Licorice Twists | 5.5 | |
Snickers | 1.8 | |
Twizzlers Licorice Twists | 5.1 | |
Walgreens Vanilla Caramels | <> | |
Chocolate Drink Mixes, Cocoa, Chocolate Syrups, and Chocolate Drinks | Dominick's Hot Cocoa Mix, Rich Chocolate Flavor | <> |
Hershey's Cocoa | <> | |
Hershey's Syrup | 3.3 | |
Kroger Cocoa | <> | |
Nestlé Carnation Instant Breakfast Powder Mix, Rich Milk Chocolate | 0.5 | |
Nestlé Nesquik Chocolate Syrup | 2.3 | |
Nestlé Rich Chocolate Flavor Hot Cocoa Mix | <> | |
Scharffen Berger Natural Cocoa Powder Unsweetened | <> | |
Swiss Miss Rich Chocolate Hot Cocoa Mix | <> | |
Yoo-Hoo Chocolate Drink | 10.3 | |
Crackers and Crispbreads | Keebler Town House Crackers Original Light Buttery Flavor | 13.2 |
Nabisco Ritz Crackers | 12.7 | |
Ryvita Flavorful Fiber Whole Grain Crispbread | 18.6 | |
Wasa Original Crispbread Light Rye | 4.2 | |
Desserts | JELL-O Pudding Snacks Chocolate | <> |
Kroger Pudding Snacks Chocolate | 2.7 | |
Safeway Chocolate Fudge Pudding | 5.1 | |
Fish | Beach Cliff Sardines in Tomato Sauce | 8.1 |
Double "Q" Fresh Alaska Pink Salmon | 4.0 | |
Starkist Gourmet's Choice Tuna Fillet Solid Light Tuna in Olive Oil | 1.5 | |
Fruit and Vegetables, Canned or Bottled | Albertson's Jumbo California Ripe Pitted Olives | 1.6 |
Bruce's Yams Cut Sweet Potatoes in Heavy Syrup | 16.2 | |
Bush's Best Country Style Baked Beans | 60.3 | |
Bush's Best Original Baked Beans | 23.3 | |
Bush's Best Original Baked Beans | 29.3 | |
Bush's Best Original Baked Beans | 47.0 | |
Bush's Best Original Baked Beans | 52.9 | |
Bush's Best Original Baked Beans | 56.4 | |
Bush's Best Original Baked Beans | 68.1 | |
Bush's Best Vegetarian Baked Beans | 57.7 | |
Campbell's Pork & Beans | 37.2 | |
Campbell's Pork & Beans | 46.1 | |
Campbell's Pork & Beans | 59.7 | |
Contadina Crushed Tomatoes in Tomato Puree | 4.6 | |
Del Monte Fresh Cut Sliced Carrots | 1.7 | |
Del Monte Fresh Cut Sliced New Potatoes | 0.8 | |
Food Club Vegetarian Baked Beans | 28.4 | |
Food Lion Pieces and Stems Mushrooms | 2.2 | |
Giorgio Chunky Style Portabella Mushrooms | 4.1 | |
Glory Foods Seasoned Southern Style Pinto Beans | 16.4 | |
Goya Black Beans | 4.1 | |
Goya Chick Peas | 6.0 | |
Goya Pinto Beans | 5.2 | |
Goya Red Kidney Beans | 4.9 | |
Grandma Brown's Home Baked Beans | 25.9 | |
Haddon House Pitted Spanish Olives | <> | |
Heinz Premium Vegetarian Beans | 55.3 | |
Heinz Premium Vegetarian Beans | 56.0 | |
Heinz Premium Vegetarian Beans | 58.4 | |
Hunt's Crushed Tomatoes | 6.2 | |
Libby's 100% Pure Pumpkin | 48.0 | |
Mario Chopped California Black Olives | 2.9 | |
Progresso Beans Black Beans | 6.6 | |
Progresso Beans Cannellini White Kidney Beans | 14.4 | |
Progresso Beans Chick Peas | 22.2 | |
Safeway 100% Pure Pumpkin | 28.1 | |
Safeway Sliced White Potatoes | 3.4 | |
The Allen Vegetarian Baked Beans | 58.6 | |
Tops Cut Yams Cut Sweet Potatoes in Syrup | 32.7 | |
Tops Sliced Carrots | 3.4 | |
Tops Vegetarian Baked Beans | 36.0 | |
