U.S. flag An official website of the United States government

On Oct. 1, 2024, the FDA began implementing a reorganization impacting many parts of the agency. We are in the process of updating FDA.gov content to reflect these changes.

  1. Home
  2. Food
  3. Guidance & Regulation (Food and Dietary Supplements)
  4. Registration of Food Facilities and Other Submissions
  5. Establishment Registration & Process Filing for Acidified and Low-Acid Canned Foods (LACF)
  6. Acidified and Low-Acid Canned Foods (LACF) (Temperature Conversion Chart Celsius to Fahrenheit (nearest whole degree))
  1. Establishment Registration & Process Filing for Acidified and Low-Acid Canned Foods (LACF)

Acidified and Low-Acid Canned Foods (LACF) (Temperature Conversion Chart Celsius to Fahrenheit (nearest whole degree))

Back to Paper Submissions Main Page

°C -40 -39 -38 -37 -36 -35 -34 -33 -32 -31 -30 -29 -28 -27 -26
°F -40 -38 -36 -35 -33 -31 -29 -27 -26 -24 -22 -20 -18 -17 -15
°C -25 -24 -23 -22 -21 -20 -19 -18 -17 -16 -15 -14 -13 -12 -11
°F -13 -11 -9 -8 -6 -4 -2 0 1 3 5 7 9 10 12
°C -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4
°F 14 16 18 19 21 23 25 27 28 30 32 34 35 37 39
°C 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
°F 41 42 45 46 48 50 52 54 55 57 59 61 63 64 66
°C 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
°F 68 70 72 73 75 77 79 81 82 84 86 88 90 91 93
°C 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
°F 95 97 99 100 102 104 106 108 110 111 113 115 117 118 120
°C 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64
°F 122 124 126 127 129 131 133 135 136 138 140 142 144 145 147
°C 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79
°F 149 151 153 154 156 158 160 162 163 165 167 169 171 172 174
°C 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94
°F 176 178 180 181 183 185 187 189 190 192 194 196 198 199 201
°C 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109
°F 203 205 207 208 210 212 214 216 217 219 221 223 225 226 228
°C 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124
°F 230 232 234 235 237 239 241 243 244 246 248 250 252 253 255
°C 125 126 127 128 129 130 131 132 133 134 135        
°F 257 259 261 262 264 266 268 270 271 273 275        

 

Back to Top