Report on the Certification of Color Additives: 1st Quarter, Fiscal Year 2025, October 1-December 31
Posted January 2025
Jump to:
- D&C Straights
- D&C Lakes
- D&C Repacks
- FD&C Straights
- FD&C Lakes
- FD&C Repacks
- External Straights
- External Repacks
- Totals
D&C Straights
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
D&C BLACK No. 2 | 45,069.85 | 45,069.85 |
D&C GREEN No. 5 | 440.92 | 440.92 |
D&C GREEN No. 6 | 639.45 | 639.45 |
D&C GREEN No. 8 | 9,015.75 | 9,015.75 |
D&C ORANGE No. 4 | 4,321.02 | 4,321.02 |
D&C ORANGE No. 5 | 138.90 | 138.90 |
D&C RED No. 6 | 976.75 | 976.75 |
D&C RED No. 7 | 16,499.80 | 16,499.80 |
D&C RED No. 17 | 1,455.82 | 1,455.82 |
D&C RED No. 22 | 319.73 | 319.73 |
D&C RED No. 27 | 3,116.16 | 3,116.16 |
D&C RED No. 28 | 5,492.63 | 5,492.63 |
D&C RED No. 30 | 8,120.00 | 8,120.00 |
D&C RED No. 33 | 23,781.64 | 23,781.64 |
D&C RED No. 34 | 1,300.95 | 1,300.95 |
D&C RED No. 36 | 116.40 | 116.40 |
D&C VIOLET No. 2 | 2,160.52 | 2,160.52 |
D&C YELLOW No. 10 | 22,866.15 | 22,866.15 |
D&C YELLOW No. 11 | 2,167.52 | 2,167.52 |
TOTAL | 147999.96 | 147999.96 |
D&C Lakes
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
D&C RED No. 6 LAKE | 32,998.06 | 32,998.06 |
D&C RED No. 7 LAKE | 10,395.65 | 10,395.65 |
D&C RED No. 21 LAKE | 1,157.63 | 1,157.63 |
D&C RED No. 22 LAKE | 1,587.60 | 1,587.60 |
D&C RED No. 27 LAKE | 11,278.49 | 11,278.49 |
D&C RED No. 28 LAKE | 16,066.08 | 16,066.08 |
D&C RED No. 30 LAKE | 8,871.36 | 8,871.36 |
D&C RED No. 33 LAKE | 4,651.90 | 4,651.90 |
D&C YELLOW No. 10 LAKE | 25,289.60 | 25,289.60 |
TOTAL | 112296.37 | 112296.37 |
D&C Repacks
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
D&C GREEN No. 8 REPACK | 3,307.50 | 3,307.50 |
D&C RED No. 6 REPACK | 892.87 | 892.87 |
D&C RED NO. 7 REPACK | 879.64 | 879.64 |
D&C RED No. 27 REPACK | 55.13 | 55.13 |
D&C RED No. 33 REPACK | 1,672.50 | 1,672.50 |
D&C YELLOW No. 10 REPACK | 55.13 | 55.13 |
D&C RED No. 7 LAKE REPACK | 100.00 | 100.00 |
D&C RED No. 33 LAKE REPACK | 55.00 | 55.00 |
TOTAL | 7017.77 | 7017.77 |
FD&C Straights
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
FD&C BLUE No. 1 | 316,096.42 | 316,096.42 |
FD&C BLUE No. 2 | 61,090.05 | 61,090.05 |
FD&C GREEN No. 3 | 329.59 | 329.59 |
FD&C RED No. 3 | 52,170.19 | 52,170.19 |
FD&C RED No. 40 | 1,390,168.40 | 1,390,168.40 |
FD&C YELLOW No. 5 | 751,870.94 | 751,870.94 |
FD&C YELLOW No. 6 | 920,637.38 | 920,637.38 |
TOTAL | 3492362.97 | 3492362.97 |
FD&C Lakes
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
FD&C BLUE No. 1 ALUMINUM LAKE | 78,834.47 | 78,834.47 |
FD&C BLUE No. 2 ALUMINUM LAKE | 23,578.77 | 23,578.77 |
FD&C RED No. 40 ALUMINUM LAKE | 833,408.42 | 833,408.42 |
FD&C YELLOW No. 5 ALUMINUM LAKE | 280,515.15 | 280,515.15 |
FD&C YELLOW No. 6 ALUMINUM LAKE | 497,599.57 | 497,599.57 |
TOTAL | 1713936.38 | 1713936.38 |
FD&C Repacks
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
FD&C BLUE No. 1 REPACK | 9,904.74 | 9,904.74 |
FD&C GREEN No. 3 REPACK | 1,529.00 | 1,529.00 |
FD&C RED No. 3 REPACK | 352.74 | 352.74 |
FD&C RED No. 40 REPACK | 30,774.23 | 30,774.23 |
FD&C YELLOW No. 5 REPACK | 49,072.90 | 49,072.90 |
FD&C YELLOW No. 6 REPACK | 4,662.77 | 4,662.77 |
FD&C BLUE No. 1 ALUMINUM LAKE REPACK | 88.19 | 88.19 |
FD&C BLUE No. 2 ALUMINUM LAKE REPACK | 495.00 | 495.00 |
FD&C RED No. 40 ALUMINUM LAKE REPACK | 4,400.00 | 4,400.00 |
FD&C YELLOW No. 5 ALUMINUM LAKE REPACK | 550.00 | 550.00 |
TOTAL | 101829.57 | 101829.57 |
External Straights
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
FD&C RED No. 4 | 8,818.86 | 8,818.86 |
Ext. D&C VIOLET No. 2 | 31,278.70 | 31,278.70 |
Ext. D&C YELLOW No. 7 | 330.75 | 330.75 |
TOTAL | 40428.31 | 40428.31 |
External Repacks
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
FD&C RED No. 4 REPACK | 528.50 | 528.50 |
Ext. D&C VIOLET No. 2 REPACK | 4,055.70 | 4,055.70 |
TOTAL | 4584.2 | 4584.2 |
TOTALS
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
D&C Subtotal | 267,314.10 | 267,314.10 |
FD&C Subtotal | 5,308,128.92 | 5,308,128.92 |
External Subtotal | 45012.51 | 45012.51 |
TOTAL STRAIGHT AND LAKES CERTIFIED, INCLUDING REPACKS | 5620455.53 | 5620455.53 |
TOTAL MIXTURES CERTIFIED | 149.91 | 149.91 |
TOTAL CERTIFIED | 5620605.44 | 5620605.44 |