Report on the Certification of Color Additives: 3rd Quarter, Fiscal Year 2024, April 1-June 30
Posted July 2024
Jump to:
- D&C Straights
- D&C Lakes
- D&C Repacks
- FD&C Straights
- FD&C Lakes
- FD&C Repacks
- External Straights
- External Repacks
- Totals
D&C Straights
Color Additive | 3rd Quarter (April 1 to June 30) Pounds | Recapitulation (October 1 to June 30) Pounds |
---|---|---|
D&C BLACK No. 2 | 21,228.70 | 95,511.09 |
D&C BLACK No. 4 | 0.00 | 5,291.10 |
D&C GREEN No. 5 | 1,245.79 | 2,632.09 |
D&C GREEN No. 6 | 670.32 | 1,445.90 |
D&C GREEN No. 8 | 3,087.00 | 16,437.05 |
D&C ORANGE No. 4 | 640.00 | 13,427.50 |
D&C ORANGE No. 5 | 383.67 | 383.67 |
D&C RED No. 6 | 7,712.50 | 32,747.83 |
D&C RED No. 7 | 12,795.89 | 23,271.43 |
D&C RED No. 17 | 1,102.29 | 4,535.39 |
D&C RED No. 21 | 737.97 | 737.97 |
D&C RED No. 22 | 660.00 | 2,611.08 |
D&C RED No. 27 | 2,059.88 | 4,559.70 |
D&C RED No. 28 | 7,296.37 | 11,481.46 |
D&C RED No. 30 | 6,244.61 | 17,670.17 |
D&C RED No. 33 | 5,140.36 | 20,161.27 |
D&C RED No. 34 | 0.00 | 2,039.48 |
D&C RED No. 36 | 288.14 | 288.14 |
D&C VIOLET No. 2 | 1,453.86 | 4,037.48 |
D&C YELLOW No. 10 | 21,428.71 | 42,895.91 |
D&C YELLOW No. 11 | 2,171.93 | 8,572.96 |
TOTAL | 96347.99 | 310738.67 |
D&C Lakes
Color Additive | 3rd Quarter (April 1 to June 30) Pounds | Recapitulation (October 1 to June 30) Pounds |
---|---|---|
D&C RED No. 6 LAKE | 3,700.97 | 61,588.73 |
D&C RED No. 7 LAKE | 16,983.34 | 131,332.32 |
D&C RED No. 21 LAKE | 0.00 | 4,543.35 |
D&C RED No. 22 LAKE | 5,274.34 | 5,439.72 |
D&C RED No. 27 LAKE | 9,579.06 | 58,050.95 |
D&C RED No. 28 LAKE | 9,284.04 | 43,785.14 |
D&C RED No. 30 LAKE | 4,761.61 | 10,626.34 |
D&C RED No. 33 LAKE | 0.00 | 2,205.00 |
D&C RED No. 34 LAKE | 14,387.63 | 15,269.13 |
D&C YELLOW No. 5 LAKE | 0.00 | 1,234.58 |
D&C YELLOW No. 10 LAKE | 11,283.88 | 47,482.95 |
TOTAL | 75254.87 | 381558.21 |
D&C Repacks
Color Additive | 3rd Quarter (April 1 to June 30) Pounds | Recapitulation (October 1 to June 30) Pounds |
---|---|---|
D&C GREEN No. 5 REPACK | 715.00 | 715.00 |
D&C GREEN No. 6 REPACK | 0.00 | 176.00 |
D&C GREEN No. 8 REPACK | 0.00 | 2,205.00 |
D&C ORANGE No. 4 REPACK | 55.13 | 55.13 |
D&C RED No. 7 REPACK | 0.00 | 11.03 |
D&C RED No. 17 REPACK | 0.00 | 44.10 |
D&C RED No. 22 REPACK | 166.00 | 166.00 |
D&C RED No. 28 REPACK | 0.00 | 242.55 |
D&C RED No. 33 REPACK | 418.25 | 528.50 |
D&C VIOLET No. 2 REPACK | 55.13 | 55.13 |
D&C YELLOW No. 8 REPACK | 0.00 | 55.13 |
D&C YELLOW No. 10 REPACK | 80.13 | 575.25 |
D&C RED No. 6 LAKE REPACK | 1,090.00 | 1,090.00 |
D&C RED No. 7 LAKE REPACK | 0.00 | 75.00 |
D&C RED No. 27 LAKE REPACK | 13.00 | 38.00 |
D&C RED No. 33 LAKE REPACK | 5.00 | 80.00 |
TOTAL | 2597.64 | 6111.82 |
FD&C Straights
Color Additive | 3rd Quarter (April 1 to June 30) Pounds | Recapitulation (October 1 to June 30) Pounds |
---|---|---|
FD&C BLUE No. 1 | 250,797.96 | 644,950.59 |
FD&C BLUE No. 2 | 56,484.35 | 239,973.88 |
FD&C GREEN No. 3 | 7,318.53 | 13,491.12 |
FD&C RED No. 3 | 32,716.46 | 91,309.59 |
FD&C RED No. 40 | 1,446,129.98 | 3,761,867.09 |
FD&C YELLOW No. 5 | 784,246.32 | 2,404,611.32 |
FD&C YELLOW No. 6 | 757,648.73 | 2,665,314.90 |
TOTAL | 3335342.33 | 9821518.49 |
FD&C Lakes
Color Additive | 3rd Quarter (April 1 to June 30) Pounds | Recapitulation (October 1 to June 30) Pounds |
---|---|---|
FD&C BLUE No. 1 ALUMINUM LAKE | 129,867.63 | 346,157.94 |
FD&C BLUE No. 2 ALUMINUM LAKE | 29,793.92 | 122,382.67 |
FD&C RED No. 40 ALUMINUM LAKE | 828,330.12 | 1,786,710.26 |
FD&C YELLOW No. 5 ALUMINUM LAKE | 231.964.29 | 628,279.70 |
FD&C YELLOW No. 6 ALUMINUM LAKE | 359,052.41 | 888,952.39 |
TOTAL | 1579008.37 | 3772482.96 |
FD&C Repacks
Color Additive | 3rd Quarter (April 1 to June 30) Pounds | Recapitulation (October 1 to June 30) Pounds |
---|---|---|
FD&C BLUE No. 1 REPACK | 1,841.38 | 82,155.72 |
FD&C BLUE No. 2 REPACK | 0.00 | 88.19 |
FD&C GREEN No. 3 REPACK | 441.00 | 661.50 |
FD&C RED No. 3 REPACK | 1,047.19 | 1,799.68 |
FD&C RED No. 40 REPACK | 5,722.00 | 19,032.15 |
FD&C YELLOW No. 5 REPACK | 33,768.75 | 77,446.19 |
FD&C YELLOW No. 6 REPACK | 55,847.67 | 73,330.45 |
FD&C BLUE No. 1 ALUMINUM LAKE REPACK | 304.09 | 2,069.86 |
FD&C BLUE No. 2 ALUMINUM LAKE REPACK | 2,376.00 | 13,068.00 |
FD&C RED No. 40 ALUMINUM LAKE REPACK | 140.00 | 195.00 |
FD&C YELLOW No. 5 ALUMINUM LAKE REPACK | 520.00 | 668.18 |
FD&C YELLOW No. 6 ALUMINUM LAKE REPACK | 5.00 | 285.00 |
TOTAL | 102013.08 | 270799.92 |
External Straights
Color Additive | 3rd Quarter (April 1 to June 30) Pounds | Recapitulation (October 1 to June 30) Pounds |
---|---|---|
FD&C RED No. 4 | 3,231.83 | 10,984.81 |
Ext. D&C VIOLET No. 2 | 24,713.04 | 48,275.38 |
Ext. D&C YELLOW No. 7 | 452.00 | 1,087.00 |
TOTAL | 28396.87 | 60347.19 |
External Repacks
Color Additive | 3rd Quarter (April 1 to June 30) Pounds | Recapitulation (October 1 to June 30) Pounds |
---|---|---|
FD&C RED No. 4 REPACK | 3,364.40 | 4,512.80 |
Ext. D&C VIOLET No. 2 REPACK | 4,454.10 | 8,643.60 |
TOTAL | 7818.5 | 13156.4 |
Totals
Color Additive | 3rd Quarter (April 1 to June 30) Pounds | Recapitulation (April 1 to June 30) Pounds |
---|---|---|
D&C Subtotal | 174,200.50 | 698,408.70 |
FD&C Subtotal | 5,016,363.78 | 13,864,801.37 |
External Subtotal | 36215.37 | 73503.59 |
TOTAL STRAIGHT AND LAKES CERTIFIED, INCLUDING REPACKS | 5226779.65 | 14636713.66 |
TOTAL MIXTURES CERTIFIED | 105.82 | 805.82 |
TOTAL CERTIFIED | 5226885.47 | 14637519.48 |