Report on the Certification of Color Additives: 4th Quarter, Fiscal Year 2021, July 1-September 30
Posted October 2021
Jump to:
- D&C Straights
- D&C Lakes
- D&C Repacks
- FD&C Straights
- FD&C Lakes
- FD&C Repacks
- External Straights
- External Repacks
- Totals
D&C Straights
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
D&C BLACK No. 2 | 33,808.10 | 115,645.81 |
D&C BLACK No. 4 | 0.00 | 44.00 |
D&C GREEN No. 5 | 2,214.85 | 8,241.37 |
D&C GREEN No. 6 | 3,032.38 | 4,322.31 |
D&C GREEN No. 8 | 3,583.13 | 23,629.58 |
D&C ORANGE No. 4 | 4,630.50 | 16,648.62 |
D&C RED No. 6 | 4,680.63 | 8,500.88 |
D&C RED No. 7 | 0.00 | 17,699.66 |
D&C RED No. 17 | 3,086.42 | 4,072.06 |
D&C RED No. 21 | 0.00 | 771.75 |
D&C RED No. 22 | 640.00 | 5,267.22 |
D&C RED No. 27 | 264.00 | 925.50 |
D&C RED No. 28 | 661.50 | 9,619.95 |
D&C RED No. 30 | 4,874.77 | 21,058.75 |
D&C RED No. 33 | 6,003.40 | 47,199.89 |
D&C RED No. 34 | 1,102.30 | 4,079.05 |
D&C VIOLET No. 2 | 1,158.00 | 4,311.55 |
D&C YELLOW No. 7 | 0.00 | 639.45 |
D&C YELLOW No. 8 | 1,058.21 | 4,358.63 |
D&C YELLOW No. 10 | 24,075.23 | 66,834.25 |
D&C YELLOW No. 11 | 4,122.22 | 12,309.62 |
[PHTHALOCYANINATO(2-)] COPPER | 1,541.05 | 1,541.05 |
TOTAL | 100536.69 | 377720.95 |
D&C Lakes
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
D&C BLUE No.1 LAKE | 125.69 | 125.69 |
D&C RED No. 6 LAKE | 10,893.08 | 36,270.62 |
D&C RED No. 7 LAKE | 28,226.28 | 67,605.91 |
D&C RED No. 21 LAKE | 661.50 | 3,566.06 |
D&C RED No. 27 LAKE | 3,941.66 | 42,231.28 |
D&C RED No. 28 LAKE | 5,520.85 | 18,659.67 |
D&C RED No. 30 LAKE | 1,779.73 | 24,671.07 |
D&C RED No. 33 LAKE | 725.00 | 1,365.00 |
D&C RED No. 34 LAKE | 0.00 | 3,847.59 |
D&C RED No. 40 LAKE | 132.30 | 132.30 |
D&C YELLOW No. 5 LAKE | 137.81 | 369.34 |
D&C YELLOW No. 6 LAKE | 137.81 | 259.09 |
D&C YELLOW No. 10 LAKE | 48,738.78 | 75,529.85 |
TOTAL | 101020.49 | 274633.47 |
D&C Repacks
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
D&C GREEN No. 5 REPACK | 55.13 | 1,694.13 |
D&C GREEN No. 6 REPACK | 308.66 | 637.96 |
D&C GREEN No. 8 REPACK | 441.00 | 2,976.75 |
D&C ORANGE No. 4 REPACK | 110.25 | 496.13 |
D&C RED No. 17 REPACK | 22.05 | 396.84 |
D&C RED No. 27 REPACK | 0.00 | 26.43 |
D&C RED No. 28 REPACK | 68.50 | 290.50 |
D&C RED No. 33 REPACK | 55.13 | 275.63 |
D&C VIOLET No. 2 REPACK | 495.13 | 1,870.38 |
D&C YELLOW No. 8 REPACK | 55.13 | 55.13 |
D&C YELLOW No. 10 REPACK | 110.25 | 135.25 |
D&C YELLOW No. 11 REPACK | 0.00 | 723.93 |
D&C RED No. 6 LAKE REPACK | 0.00 | 2,609.00 |
D&C RED No. 21 LAKE REPACK | 0.00 | 440.92 |
D&C RED No. 27 LAKE REPACK | 50.00 | 399.00 |
D&C RED No. 28 LAKE REPACK | 275.00 | 1,075.00 |
D&C RED No. 30 LAKE REPACK | 0.00 | 2,580.00 |
D&C RED No. 33 LAKE REPACK | 0.00 | 447.50 |
D&C YELLOW No. 10 LAKE REPACK | 0.00 | 275.00 |
TOTAL | 2046.23 | 17405.48 |
FD&C Straights
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C BLUE No. 1 | 359,780.56 | 1,286,556.00 |
FD&C BLUE No. 2 | 54,762.12 | 230,263.19 |
FD&C GREEN No. 3 | 648.10 | 15,859.78 |
FD&C RED No. 3 | 61,718.17 | 246,616.88 |
FD&C RED No. 40 | 1,708,543.64 | 5,958,642.38 |
FD&C YELLOW No. 5 | 958,663.93 | 3,724,282.77 |
FD&C YELLOW No. 6 | 1,313,552.40 | 4,643,919.26 |
TOTAL | 4457668.92 | 16106140.26 |
FD&C Lakes
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C BLUE No. 1 ALUMINUM LAKE | 130,389.40 | 499,679.91 |
FD&C BLUE No. 2 ALUMINUM LAKE | 31,162.31 | 233,282.47 |
FD&C RED No. 40 ALUMINUM LAKE | 737,013.20 | 2,894,308.00 |
FD&C YELLOW No. 5 ALUMINUM LAKE | 303,780.33 | 1,089,063.27 |
FD&C YELLOW No. 6 ALUMINUM LAKE | 452,603.78 | 1,597,442.70 |
TOTAL | 1654949.02 | 6313776.35 |
FD&C Repacks
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C BLUE No. 1 REPACK | 2,180.21 | 7,947.12 |
FD&C BLUE No. 2 REPACK | 132.27 | 264.54 |
FD&C GREEN No. 3 REPACK | 165.00 | 737.13 |
FD&C RED No. 3 REPACK | 440.90 | 1,543.15 |
FD&C RED No. 40 REPACK | 5,257.85 | 18,664.48 |
FD&C YELLOW No. 5 REPACK | 31,649.64 | 66,105.95 |
FD&C YELLOW No. 6 REPACK | 1,940.01 | 7,136.23 |
FD&C BLUE No. 1 ALUMINUM LAKE REPACK | 1,364.54 | 2,821.58 |
FD&C BLUE No. 2 ALUMINUM LAKE REPACK | 1,177.18 | 15,631.18 |
FD&C RED No. 40 ALUMINUM LAKE REPACK | 176.36 | 1,096.13 |
FD&C YELLOW No. 5 ALUMINUM LAKE REPACK | 1,313.76 | 2,610.16 |
FD&C YELLOW No. 6 ALUMINUM LAKE REPACK | 44.09 | 759.86 |
TOTAL | 45841.81 | 125317.51 |
External Straights
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C RED No. 4 | 3,727.00 | 13,770.27 |
Ext. D&C VIOLET No. 2 | 37,020.34 | 177,062.68 |
Ext. D&C YELLOW No. 7 | 132.28 | 440.93 |
TOTAL | 40879.62 | 191273.88 |
External Repacks
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C RED No. 4 REPACK | 551.25 | 1,641.90 |
Ext. D&C VIOLET No. 2 REPACK | 2,951.77 | 8,315.14 |
TOTAL | 3503.02 | 9957.04 |
Totals
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (July 1 to September 30) Pounds |
---|---|---|
D&C Subtotal | 203,603.41 | 669,759.90 |
FD&C Subtotal | 6,158,459.75 | 22,545,234.12 |
External Subtotal | 44382.64 | 201230.92 |
TOTAL STRAIGHT AND LAKES CERTIFIED, INCLUDING REPACKS | 6406445.8 | 23416224.94 |
TOTAL MIXTURES CERTIFIED | 150 | 339.6 |
TOTAL CERTIFIED | 6406595.8 | 23416564.54 |