COMPANY ANNOUNCEMENT
Target Corporation Issues a Voluntary Recall For a Variety of Frozen Products Sold at a Single Store on Oahu
This recall has been completed and FDA has terminated this recall.
When a company announces a recall, market withdrawal, or safety alert, the FDA posts the company's announcement as a public service. FDA does not endorse either the product or the company.
Read AnnouncementSummary
- Company Announcement Date:
- FDA Publish Date:
- Reason for Announcement:
-
Recall Reason DescriptionMay be contaminated by spoilage organisms or pathogens
- Company Name:
- Target Corporation
- Brand Name:
-
Brand Name(s)Archer Farms, Ben & Jerry’s, Breyers, C&W
- Product Description:
-
Product DescriptionVarious frozen items
Company Announcement
Target Corp. (NYSE: TGT) is voluntarily recalling a number of frozen items sold at a single Target store on Oahu located at 1450 Ala Moana Blvd., Honolulu, Hawaii. The products were not held at an appropriate temperature and may be contaminated by spoilage organisms or pathogens, which could lead to serious or life-threatening illness if consumed. The recall includes items listed below that were sold on March 23, 2018 through March 27, 2018. No illnesses have been reported to date.
This recall was initiated after Target received notification of a temperature malfunction during shipment of the products to Hawaii. Once Target discovered the issue, Target teams were immediately dispatched to remove all of the impacted products from the store. Target is also working collaboratively with USDA and FDA. If guests have purchased any of the affected products, they should dispose of the products and contact Target Guest Relations at 1-800-440-0680 for assistance and a full refund. Products purchased at any other Target store during this time period are not affected by this recall.
Description | UPC | Target Item Number |
---|---|---|
Archer Farms 7 oz. Crab Cakes | 85239064658 | 270-6-465 |
Alexia Sweet Potato Julienne Fries 20oz | 834183007125 | 270-1-50 |
Alexia Waffle Fries Sweet Potato 20oz | 834183007149 | 270-1-48 |
Amys Gluten and Dairy Free Bean Rice Burrito 6oz | 42272003525 | 270-2-1391 |
Amys Light and Lean Pasta Veggies Bowl 8oz | 42272000654 | 270-2-587 |
Amys Spinach Ravioli Bowl 9oz | 42272011292 | 270-2-416 |
Amys Thai Red Curry 10oz | 42272009220 | 270-2-162 |
Amys Tofu Scramble 9oz | 42272000548 | 270-5-102 |
Applegate 16oz Gluten Free Chicken Nuggets | 25317055192 | 210-5-173 |
Applegate Naturals Naturals Chicken Nuggets - 16 oz | 25317055185 | 210-5-172 |
Archer Farms Mushroom Risotto Bites 10ct 7.5oz | 492700600381 | 270-6-38 |
Archer Farms Shredded Beef Tamales (14 oz.) | 85239607909 | 270-6-790 |
Ben & Jerry's 16oz Caramel Chocolate Cheesecake | 768400007158 | 288-7-2761 |
Ben & Jerry's 16oz Chillin the Roast it | 768400007226 | 288-7-2760 |
Ben & Jerry's 16oz Chocolate Shake it | 76840000739 | 288-7-2759 |
Ben & Jerry's 16oz ND Cinnamon Buns | 768400006540 | 288-7-2771 |
Ben & Jerry's 16oz ND PB Half Baked | 768400006618 | 288-7-2758 |
Ben & Jerry's Brownie Batter Core Ice Cream 16 oz | 76840529872 | 288-7-804 |
Ben & Jerry's Chocolate Cookie PB Swirl Non-Dairy Frozen Dessert 16 oz | 76840580767 | 288-7-814 |
Ben & Jerry's Chocolate Fudge Brownie Non-Dairy Frozen Dessert 16 oz | 76840580743 | 288-7-810 |
Ben & Jerry's Coffee Caramel Fudge Non-Dairy Frozen Dessert 16 oz | 76840580774 | 288-7-812 |
Ben & Jerry's Glampfire Trail Mix 1 pint | 76840001194 | 288-7-21 |
Ben & Jerry's Moophoria Caramel Cookie Fix 1pt | 76840001415 | 288-7-1153 |
Ben & Jerry's Moophoria Choc Milk & Cookies 1pt | 76840001446 | 288-7-1154 |
Ben & Jerry's Moophoria PB Doughlicioius 1pt | 76840001439 | 288-7-1145 |
Ben & Jerry's Non Dairy Coconut 7 Layer 16 fl oz | 768406744668 | 288-7-2060 |
Ben & Jerry's Pint Slice Cherry Garcia | 768400010264 | 288-7-2764 |
Ben & Jerry's Pint Slice Coffee Buzz | 768400010196 | 288-7-2763 |
Ben & Jerry's Pint Slice Tonight Dough | 768400010028 | 288-7-2762 |
Ben & Jerry's One Love 1 pt | 76840036745 | 288-7-170 |
Ben & Jerry’s 16 oz. Fudge Brownie | 76840100477 | 288-7-133 |
Ben & Jerry’s 16 oz. Mint Choc. Chip | 768401000400 | 288-7-127 |
Bertolli 24OZ CHCKN ALFRDO PORT | 31000650094 | 270-11-144 |
Bertolli 24OZ ITL SAUSG RIGT | 31000650087 | 270-11-145 |
Bertolli 24OZ SHRMP SCMPI LING | 31000650100 | 270-11-141 |
Bertolli Broccoli Chicken Fettucine Alfredo 24oz | 31000670351 | 270-11-166 |
Bertolli Three Cheese Tortellini with Bacon 24oz | 31000650469 | 270-11-398 |
Bird's Eye 10 OZ STM FRSH MIX VEG | 14500021281 | 270-0-574 |
Bird's Eye 10.8OZ STMFRSH BROC CUTS | 14500010988 | 270-0-569 |
Bird's Eye 10OZ STMFRSH SWET CORN | 14500020994 | 270-0-570 |
Bird's Eye Steamfresh cut green beans (10 oz.) | 14500021014 | 270-0-572 |
BIRDS EYE Steamfresh WHOLE GREEN BEANS (10.8 oz.) | 14500021571 | 270-0-92 |
Birds Eye Voila! Alfredo Chicken 42-oz. | 14500014191 | 270-11-17 |
Breyers 1.5QT CHOCOLATE | 77567306623 | 288-7-779 |
Breyers 1.5QT FRENCH VANILLA | 77567254382 | 288-7-790 |
Breyers 1.5QT MNT CHOC CHIP | 77567254245 | 288-7-782 |
Breyers 1.5QT NAT VANILLA IC | 77567306609 | 288-7-781 |
Breyers 1.5QT OREO COOKIE | 77567224828 | 288-7-801 |
Breyers 1.5QT VAN/CHOC/STRW | 77567254269 | 288-7-784 |
Breyers 48oz Chocolate Reeses Reeses Piece 2 in 1 | 775670009416 | 288-7-2767 |
Breyers 48oz Oreo Chips Ahoy 2 in 1 | 775670008976 | 288-7-2765 |
Breyers Chocolate Peanut Butter Ice Cream 48oz | 77567603326 | Vendor N+J:L |
Breyers Delights Creamy Chocolate 16 oz | 775670006514 | 288-7-1431 |
Breyers Delights Mint Chip 16 oz | 775670006446 | 288-7-1432 |
Breyers Delights Raspberry Chocolate 1pt | 775670011600 | 288-7-275 |
C&W Early Harvest Petite Peas 16OZ. | 70332001587 | 270-0-160 |
C&W WHITE CORN 16OZ. | 70332001020 | 270-0-161 |
C&W YELLOW & GREEN ZUCHINI SQUASH 16OZ. | 70332002782 | 270-0-235 |
COOL WHIP 80Z WHIPPED TOPPING | 43000009536 | 288-9-16 |
COOL WHIP 8OZ LITE WHIP TOPPING | 43000009505 | 288-9-17 |
Cream Cheese Stuffed Jalapeno Poppers-19 count Market Pantry | 85239607138 | 270-6-713 |
CW ULTIMATE SOUTHWEST VEG 14OZ | 70332002881 | 270-0-4 |
Devour Pesto Ravioli with Italian Sausage 12oz | 25155057112 | 270-2-1601 |
Devour Pulled Chicken Burrito Bowl 12oz | 25155057129 | 270-2-1603 |
Earths Best Baked Mini Beef Meatballs 26oz | 23923206533 | 270-2-33 |
Earths Best Homestyle French Toast Sticks 12.7oz | 23923206311 | 270-2-50 |
Eggo Blueberry Waffles 10ct 12.3oz | 38000006944 | 270-5-33 |
Eggo Cinnamon French Toast Sticks 32ct 12.7oz | 38000766039 | 270-5-27 |
Eggo French Toaster Sticks Original 32ct 12.7oz | 38000766053 | 270-5-26 |
Eggo Homestyle Waffles 24ct 29.6oz | 38000402807 | 270-5-49 |
Eggo Seasonal Waffle Brown Sugar 8ct 11.6oz | 38000156922 | 270-5-425 |
Enlightened Cookies & Cream Pint | 852109331130 | 288-7-1796 |
Enlightened Frozen Hot Cocoa Ice Cream Bar | 852109331338 | 288-7-1788 |
Enlightened Mint Chip Swirl Ice Cream Bar | 852109331321 | 288-7-1789 |
Enlightened Movie Night Pint | 852109331109 | 288-7-1798 |
Enlightened Sea Salt Caramel Ice Cream Bar | 852109331307 | 288-7-1787 |
Evol Big Burrito Sriracha Chicken 10.5oz | 492700206316 | 270-2-631 |
EVOL Butternut Squash & Sage Ravioli (18 oz.) | 891627011544 | 270-11-21 |
Evol Sausage Egg and Gouda Breakfast Burrito 5oz | 891627008582 | 270-5-496 |
Frozen Desserts market pantry | 85239015599 | 288-7-296 |
GARDEIN 10.5OZ MNDRN CHICKN | 842234000742 | 270-3-85 |
GARDEIN 11OZ CRISPY CHICK N SLIDERS | 842234001398 | 270-3-67 |
GARDEIN 9OZ CRISPY TENDERS | 842234000520 | 270-3-82 |
Gardein Ultimate Beefless Ground 13.8oz | 842234000988 | 270-3-9 |
Garden Lites Gluten Free Superfood Veggie Cakes Super Blend 6ct 12oz | 704863050003 | 270-5-177 |
Good Food Made Simple Chicken Sausage & Egg White Burrito 5oz | 80618415038 | 270-5-511 |
Good Food Made Simple Southwestern Veggie & Egg White Burrito 5oz | 80618415021 | 270-5-513 |
Gorton's 8.2oz. Simply Bake Garlic & Butter Salmon | 44400125086 | 210-7-198 |
Gorton's Simply Bake Shrimp Scampi - 8.2oz | 44400125604 | 210-7-80 |
Green Giant Broccoli Veggie Tots 16 oz | 190569123026 | 270-0-71 |
Green Giant Cauliflower Veggie Tots 16 oz | 190569123002 | 270-0-69 |
Green Giant Riced Cauliflower and Sweet Potato 12 oz | 190569123132 | 270-0-75 |
Green Giant STEAMERS BABY BRUSSEL SPROUTS & BUTTER SAUCE 10OZ. | 20000001401 | 270-0-280 |
Green Giant STEAMERS BROCCOLI & CHEESE 10OZ. | 20000001807 | 270-0-211 |
Green Giant Steamer's Garden Vegetable Medley 8oz. | 20000163611 | 270-0-15 |
Green Giant Steamers Green Beans & Almonds 7.5oz. | 20000126296 | 270-0-36 |
Green Giant Steamers Healthy Weight Vegetable Blend 7oz. | 20000197593 | 270-0-52 |
Green Giant STEAMERS NIBLETS CORN & BUTTER SAUCE 10OZ. | 20000001104 | 270-0-212 |
Grown in Idaho Crispy Crinkle Cut Fries | 43301611674 | 270-1-22 |
Grown in Idaho Crispy Potato Puffs | 43301611636 | 270-1-23 |
Grown in Idaho Thick-Cut Hash Browns | 43301611667 | 270-1-24 |
Halo Top Birthday Cake Non Dairy | 858089003531 | 288-7-187 |
Halo Top Candy Bar | 858089003340 | 288-7-1671 |
Halo Top Candy Bar Non Dairy | 858089003517 | 288-7-173 |
Halo Top Caramel Macchiato | 858089003357 | 288-7-1669 |
Halo Top Caramel Macchiato Non Dairy Pint | 858089003432 | 288-7-1674 |
Halo Top Chocolate Chip Cookie Dough 1 Pint | 858089003142 | 288-7-1039 |
Halo Top Chocolate Covered Banana | 858089003364 | 288-7-1665 |
Halo Top Chocolate Covered Banana Non Dairy Pint | 858089003456 | 288-7-1678 |
Halo Top Chocolate Non Dairy Pint | 858089003449 | 288-7-1676 |
Halo Top Cinnamon Roll Non Dairy Pint | 858089003463 | 288-7-1677 |
Halo Top Cookies & Cream 1 pt | 858089003135 | 288-7-1047 |
Halo Top Mochi Green Tea | 858089003388 | 288-7-1666 |
Halo Top Oatmeal Cookie 1 pt | 858089003210 | 288-7-1045 |
Halo Top Oatmeal Cookie Non Dairy Pint | 858089003470 | 288-7-1675 |
Halo Top Pancakes & Waffles | 858089003395 | 288-7-1668 |
Halo Top Panckaes and Waffles Non Dairy | 858089003524 | 288-7-186 |
Halo Top Peanut Butter Cup 1 Pint | 858089003227 | 288-7-1041 |
Halo Top Peanut Butter Cup Non Dairy Pint | 858089003487 | 288-7-1672 |
Halo Top Rainbow Swirl | 858089003401 | 288-7-1670 |
Halo Top Sea Salt Caramel Non Dairy Pint | 858089003494 | 288-7-1673 |
Halo Top S'mores 1 Pint | 858089003180 | 288-7-1042 |
Halo Top Vanilla Maple Non Dairy | 858089003579 | 288-7-167 |
HC Powerbowl Chicken Feta Farro | 72655001800 | 270-2-546 |
Healthy Choice Chicken Marinara with Parmesan 9.5oz | 72655001015 | 270-2-521 |
Healthy Choice Chicken Pesto with Vegetables 9.9oz | 72655001077 | 270-2-523 |
Healthy Choice Simply Chicken Broccoli Alredo 9.15oz | 72655001244 | 270-2-1271 |
Healthy Choice Simply Grilled Chicken Pesto 9.15oz | 72655001275 | 270-2-1274 |
Healthy Choice Simply Steamers Meatball Marinara 10oz | 72655401037 | 270-2-1230 |
HOT POCKET CRSPY PEPP PIZZA 9OZ | 43695056310 | 270-6-92 |
Hot Pockets Ham & Cheese 5pk 22.5oz | 43695071443 | 270-6-202 |
Hot Pockets X Four Cheese Pizza (2-ct. 9 oz.) | 43695071092 | 270-6-190 |
HUNGRY MAN 16OZ SALISBRY STEAK | 51000065018 | 270-2-1614 |
InnovAsian Cuisine Family Size Orange Chicken 36oz | 695119133109 | 270-11-386 |
InnovAsian Vegetable Fried Rice 18oz | 695119120147 | 270-11-249 |
Jimmy Dean 16OZ ALL NATURAL ROLL | 77900306587 | 210-12-77 |
Jimmy Dean Bacon Breakfast Bowl 7oz | 77900471315 | 270-5-1478 |
Jimmy Dean Delights Canadian Bacon Honey Wheat Muffin 4ct 18oz | 77900502422 | 270-5-227 |
Jimmy Dean Delights Frittata Bacon Ham & Veggie 12oz | 77900310874 | 270-5-212 |
Jimmy Dean Delights Frittata Bacon Spinach & Cheese 12oz | 77900310911 | 270-5-21 |
Jimmy Dean Delights Turkey Sausage Bowl 7oz | 77900471339 | 270-5-107 |
Jimmy Dean Fully Cooked Original Pork Sausage Links - 12ct/9.6oz | 77900192067 | 210-12-534 |
Jimmy Dean Fully Cooked Turkey Sausage Links - 12ct/9.6oz | 77900192579 | 210-12-62 |
Jimmy Dean Fully Cooked Turkey Sausage Patties - 8ct/9.6oz | 77900194160 | 210-12-178 |
Jimmy Dean Meat Lovers Bowl 7oz | 77900706158 | 270-5-229 |
Johnsonville Original Breakfast Sausage Links -14ct/12oz | 77782018417 | 210-12-830 |
Johnsonville Vermont Maple Syrup Breakfast Sausage - 14ct/12oz | 77782002218 | 210-12-831 |
Kidfresh Muy Cheesy Quesadillas 4.2oz | 810882016057 | 270-2-955 |
Lean Cuisine Comfort Glazed Chicken 8.5oz | 13800166104 | 270-2-1318 |
Lean Cuisine Favorites Alfredo Pasta with Chicken and Broccoli 10oz | 13800174192 | 270-2-1264 |
Lean Cuisine Favorites Macaroni and Cheese 10oz | 13800188052 | 270-2-1277 |
Lean Cuisine Favorites Swedish Meatballs 9.125oz | 13800188076 | 270-2-1282 |
Lean Cuisine Gluten Free Comfort Chicken Marsala 8.125oz | 13800166180 | 270-2-1327 |
Lean Cuisine Gluten Free Comfort Herb Roasted Chicken 8oz | 13800166081 | 270-2-1314 |
Lean Cuisine Marketplace Bean and Cheese Enchilada Verde 8oz | 13800955265 | 270-2-1477 |
Lean Pockets Applewood Bacon Egg and Cheese (2-ct. 9 oz.) | 43695740974 | 270-6-285 |
Magnum Tub Dark Chocolate Raspberry 14.8oz | 775670010092 | 288-7-2740 |
Magnum Tub Milk Chocolate Hazelnut 14.8oz | 775670009898 | 288-7-2741 |
Magnum Tub Milk Chocolate Vanilla 14.8oz | 775670010238 | 288-7-2739 |
Magnum Tub White Chocolate Vanilla 14.8oz | 77570010166 | 288-7-2742 |
Marie Callenders Country Fried Chicken 16oz | 21131447779 | 270-2-1382 |
Market Pantry 150-200CT. 16OZ CKD TAIL OFF | 85239004555 | 210-7-455 |
Market Pantry 26OZ. ITALIAN MTBALLS | 85239037027 | 210-2-37 |
Market Pantry 71-90CT CKD TAIL OFF | 85239032800 | 210-7-456 |
Market Pantry Asparagus Spears 12oz | 85239008850 | 270-0-511 |
Market Pantry Blueberry 10ct 12.3oz | 85239261002 | 270-5-261 |
Market Pantry Chocolate Ice Cream 128oz | 85239014950 | 288-7-308 |
Market Pantry Cookies n' Cream Ice Cream 128oz | 85239014974 | 288-7-310 |
Market Pantry Crinkle Cut Fries (32 oz.) | 492700104506 | 270-1-450 |
Market Pantry Denali Caramel Brownie 48oz | 85239015551 | 288-7-389 |
Market Pantry HASH BROWN PATTIES (22.5 oz) | 85239010792 | 270-1-79 |
Market Pantry Homestyle Waffles 10ct 12.3oz | 85239260005 | 270-5-260 |
Market Pantry Ice Cream Candy Bar 6 pack 12 oz | 492880701809 | 288-7-180 |
Market Pantry Java Chunk 48oz | 85239724095 | 288-7-2409 |
Market Pantry Mini Sundae Cone 10 pack 22.5 oz | 492880701786 | 288-7-178 |
Market Pantry MIXED FRUIT BLEND 48OZ. | 85239273623 | 270-14-362 |
Market Pantry Neapolitan Ice Cream 128oz | 85239014967 | 288-7-309 |
Market Pantry Old Fashion Homemade Vanilla Ice Cream 48oz | 85239015568 | 288-7-390 |
Market Pantry Onion Rings 14-oz. | 85239606179 | 270-6-617 |
Market Pantry Potato Puffs (32 oz.) | 85239014523 | 270-1-452 |
Market Pantry Roasted Sweet Potato Chunks 12oz | 85239008942 | 270-0-542 |
Market Pantry Seasoned Curly Fries 28oz | 85239132104 | 270-1-132 |
Market Pantry Shredded Hash Brown (30 oz.) | 85239454015 | 270-1-454 |
Market Pantry Steamed Broccoli Florets 12oz | 85239008928 | 270-0-531 |
Market Pantry Stir Fry blend (12 oz.) | 85239002568 | 270-0-256 |
Market Pantry Texas Toast (11.25 oz.) | 85239101933 | 270-10-193 |
Market Pantry THIN CUT FRIES (26 oz.) | 85239011812 | 270-1-81 |
Market Pantry Vanilla Ice Cream 128oz | 85239014943 | 288-7-307 |
Market Pantry WAFFLE CUT FRIES (24 oz.) | 85239010808 | 270-1-80 |
Mild Ground Italian Sausage - 12oz - Market Pantry | 85239006023 | 210-12-1048 |
Moose Tracks denali Ice Cream 48 oz | 85239007853 | 288-7-81 |
MorningStar Farms Buffalo Chik Patties 10oz | 28989101044 | 270-3-28 |
MorningStar Grillers Original Value Pack 18oz | 28989100801 | 270-3-112 |
MorningStar MEAT FREE CORN DOGS 10 | 28989975003 | 270-3-159 |
MorningStar Spicy Black Bean Buger Value Pack 18.9oz | 28989100665 | 270-3-114 |
Market Pantry 40oz Antioxidant Blend | 85239273937 | 270-14-393 |
Market Pantry BROCCOLI 12OZ CUT BROCCOLI | 85239008805 | 270-0-488 |
Market Pantry CARROTS 12OZ CRINKLE CUT CARROT | 85239004937 | 270-0-493 |
Market Pantry CAULIFLWR 12OZ CAULIFLOWER | 85239521007 | 270-0-521 |
Market Pantry CORN 12OZ YELLOW WHITE CORN | 85239005231 | 270-0-523 |
Market Pantry FRUIT 12OZ BLUEBERRIES | 85239271742 | 270-14-174 |
Market Pantry FRUIT 48OZ LG BAG BLUBRRIES | 85239230145 | 270-14-230 |
Market Pantry FRUIT 48OZ MEDIUM STRAW BAN | 85239272039 | 270-14-203 |
Market Pantry FRUIT 48OZ MEDIUM TRIPLE BRY | 85239270219 | 270-14-201 |
Market Pantry FRUIT 64OZ LG BAG STRWBRIES | 85239231142 | 270-14-231 |
Market Pantry ICE CREAM 48-OZ. CHOCOLATE | 85239731161 | 288-7-3100 |
Market Pantry ICE CREAM 48-OZ. COOKIES & CREAM | 85239731154 | 288-7-3099 |
Market Pantry ICE CREAM ROCKY ROAD 48OZ | 85239734179 | 288-7-3417 |
Market Pantry MIX VEG 12OZ MIXED VEG | 85239004944 | 270-0-494 |
Market Pantry NOVELTIES 12CT KIDS IC BARS | 85239076101 | 288-7-2610 |
Market Pantry NOVELTIES 8CT VANILLA CONE | 85239704318 | 288-7-431 |
Market Pantry PEAS 12OZ SWEET PEAS | 85239000496 | 270-0-490 |
Market Pantry PREMIUM I 48OZ CHOC FUDG BRWN | 85239735619 | 288-7-3561 |
Market Pantry Unicorn Magic Ice Cream 48oz | 85239015544 | 288-7-388 |
Market Pantry Very Cherry Chocolate Cake Ice Cream 48oz | 85239015575 | 288-7-391 |
New York Garlic Knots 7.3 oz | 70459009305 | 270-10-2 |
OLD ORCHARD APPLE JUICE 100% 12OZ | 75355112418 | 270-14-81 |
P.F. Chang's Honey Chicken 22oz | 31000670245 | 270-11-367 |
PEPPERIDGE F 3LYR CAKE CHOC 19.6OZ | 51000076236 | 288-9-227 |
PF Chang's BEEF W/ BROCCOLI 22oz | 31000670016 | 270-11-267 |
PF Chang's Orange Chicken 22oz | 31000670023 | 270-11-260 |
Popsicle Fruit Pop Mango 19.8floz - 12ct | 77567001283 | 288-7-1147 |
Popsicle Fruit Pop Strawberry 19.8floz - 12ct | 77567001290 | 288-7-1146 |
Sea Cuisine Pan Sear Teriyaki Sesame Salmon - 9 oz | 35493014678 | 210-7-14 |
Simply Balanced 10OZ ORGANIC STRWBRY | 85239001745 | 270-14-285 |
Simply Balanced 24oz. Swai Fillets | 85239019023 | 210-7-356 |
Simply Balanced Organic Broccoli Florets 10oz | 85239008775 | 270-0-248 |
Simply Balanced Organic Cut Corn 10oz. | 85239008713 | 270-0-578 |
Simply Balanced Organic Mixed Vegetables 10 oz. | 85239008645 | 270-0-249 |
Simply Balanced Organic Peas 10oz. | 85239008706 | 270-0-577 |
Simply Balanced Quinoa Spinich Red Pepper Onion Chickpeas 10oz | 85239058107 | 270-0-581 |
SMUCKERS 8OZ UNCR WW PB STRW | 51500041383 | 270-2-101 |
SMUCKERS 8OZ UNCRSTBL PBJ STRWB | 51500025178 | 270-2-58 |
Stouffers Fit Kitchen Bowl Cashew Chicken 12oz | 13800101556 | 270-2-276 |
Stouffers Macaroni and Cheese 12oz | 13800103406 | 270-2-1499 |
SUPERPRETZEL 13OZ SOFT PRETZELS | 73321073206 | 270-6-139 |
Sweet Earth Basil Lasagna 9oz | 16741001213 | 270-2-155 |
Sweet Earth Bean and Mango Cuban 9oz | 16741001022 | 270-2-870 |
Sweet Earth Protein Lovers Burrito 6oz | 16741201552 | 270-2-127 |
Tail-On Cooked Shrimp - 16oz - Market Pantry | 85239031353 | 210-7-264 |
Talenti 16OZ BLACK RASP CHOC CHIP | 186852000617 | 288-7-3281 |
Talenti 16oz Coffee Chocolate Chip Gelato | 186852000495 | 288-7-598 |
Talenti Chocolate Chip Cookie Dough Gelato 16oz. | 816680010136 | 288-7-3566 |
Talenti Hazelnut Chocolate Chip Gelato 16oz. | 186852000402 | 288-7-3567 |
TINA BURRITO 4OZ GRN CHL BEEF/BEAN | 79606010355 | 270-6-526 |
Totinos Combination Pizza Rolls 120ct | 42800026934 | 270-6-370 |
Totinos Combination Pizza Rolls 40ct 19.8oz | 42800265043 | 270-6-149 |
Totino's Pepperoni Triple Pepperoni Pizza Rolls 40ct 19.8oz | 42800721723 | 270-6-2 |
Tyson 22OZ. DICED CHICKEN | 23700016270 | 210-5-351 |
Tyson 25 OZ HNY BBQ STRIPS | 23700028570 | 210-5-163 |
Tyson 25oz. Buffalo Chicken Strips | 23700028532 | 210-5-9 |
Tyson 26.OZ BREAST PATTIES | 23700014504 | 210-5-369 |
Tyson 28.05oz. Homestyle Chicken Fries | 23700028846 | 210-5-84 |
Tyson 29OZ TYSON FUN NGGTS | 23700028563 | 210-5-52 |
Yasso 4ct Mint Greek Frozen Yogurt Bar | 851035003234 | 288-7-1762 |
Yasso Birthday Cake Pint | 851035003739 | 288-7-1614 |
Yasso Chocolate Chip Cookie Dough Pint | 851035003692 | 288-7-1612 |
Yasso Chocolate Peanut Butter Chip Pint | 851035003708 | 288-7-1611 |
Yasso Mint Chocolate Chip Pint | 851035003715 | 288-7-1613 |
Company Contact Information
- Consumers:
- Target Guest Relations
- 1-800-440-0680
- Media:
- Jenna Reck, Target Public Relations; Target Media Hotline
- (612) 761-5829; (612) 696-3400