Substantial Equivalence Marketing Orders Archive
Manufacturer | Product Name and Order Letter | Product Category | Date Issued | Decision Summary | EA/Catex/NEPA Memo | Finding of No Significant Impact (FONSI) |
---|---|---|---|---|---|---|
Philip Morris USA Inc. | Marlboro Gold Pack 100’s Soft Pack | Cigarette | 9/5/2019 | SE0015260 | EA0015260 | FONSI0015260 |
Philip Morris USA Inc. | Marlboro Silver Pack Box | Cigarette | 9/5/2019 | SE0015261 | EA0015261 | FONSI0015261 |
Philip Morris USA Inc. | Marlboro Silver Pack 100’s Box | Cigarette | 9/5/2019 | SE0015262 | EA0015262 | FONSI0015262 |
Philip Morris USA Inc. | Marlboro Gold Pack 100’s Box | Cigarette | 9/5/2019 | SE0015263 | EA0015263 | FONSI0015263 |
Philip Morris USA Inc | Marlboro Special Select (Red Pack) Box | Cigarette | 9/18/2019 | SE0015290 | EA0015290 | FONSI0015290 |
Philip Morris USA Inc | Marlboro Special Select (Red Pack) 100’s Box | Cigarette | 9/18/2019 | SE0015291 | EA0015291 | FONSI0015291 |
Philip Morris USA Inc | Marlboro Red Label 100’s Box | Cigarette | 9/18/2019 | SE0015295 | EA0015295 | FONSI0015295 |
Philip Morris USA Inc | Marlboro Red Label Box | Cigarette | 9/18/2019 | SE0015297 | EA0015297 | FONSI0015297 |
Philip Morris USA Inc | Marlboro Menthol Smooth Ice Box | Cigarette | 9/18/2019 | SE0015301 | EA0015301 | FONSI0015301 |
Philip Morris USA Inc | Marlboro Menthol Slate Box | Cigarette | 9/18/2019 | SE0015303 | EA0015303 | FONSI0015303 |
Philip Morris USA Inc | Marlboro Menthol Slate 100’s Box | Cigarette | 9/18/2019 | SE0015310 | EA0015310 | FONSI0015310 |
Philip Morris USA Inc | Marlboro Black Special Blend Box | Cigarette | 9/18/2019 | SE0015317 | EA0015317 | FONSI0015317 |
Philip Morris USA Inc | Virginia Slims | Cigarette | 9/20/2019 | SE0015287 | EA0015287 | FONSI0015287 |
Philip Morris USA Inc | Virginia Slims Super Slims | Cigarette | 9/20/2019 | SE0015288 | EA0015288 | FONSI0015288 |
Philip Morris USA Inc | Virginia Slims Gold Pack | Cigarette | 9/20/2019 | SE0015289 | EA0015289 | FONSI0015289 |
Philip Morris USA Inc | Virginia Slims Box | Cigarette | 9/20/2019 | SE0015294 | EA0015294 | FONSI0015294 |
Philip Morris USA Inc | Virginia Slims Blue Pack 100s | Cigarette | 9/20/2019 | SE0015296 | EA0015296 | FONSI0015296 |
Philip Morris USA Inc | Virginia Slims Basic Menthol | Cigarette | 9/20/2019 | SE0015331 | EA0015331 | FONSI0015331 |
U.S. Smokeless Tobacco Company LLC | Husky Fine Cut Natural | Smokeless Tobacco | 9/24/2019 | SE0015158 | EA0015158 | FONSI0015158 |
U.S. Smokeless Tobacco Company LLC | Red Seal Fine Cut Natural | Smokeless Tobacco | 9/24/2019 | SE0015159 | EA0015159 | FONSI0015159 |
U.S. Smokeless Tobacco Company LLC | Red Seal Long Cut Mint | Smokeless Tobacco | 9/24/2019 | SE0015163 | EA0015163 | FONSI0015163 |
U.S. Smokeless Tobacco Company LLC | Red Seal Fine Cut Wintergreen | Smokeless Tobacco | 9/24/2019 | SE0015164 | EA0015164 | FONSI0015164 |
U.S. Smokeless Tobacco Company LLC | Red Seal Long Cut Natural | Smokeless Tobacco | 9/24/2019 | SE0015165 | EA0015165 | FONSI0015165 |
U.S. Smokeless Tobacco Company LLC | Red Seal Long Cut Straight | Smokeless Tobacco | 9/24/2019 | SE0015166 | EA0015166 | FONSI0015166 |
U.S. Smokeless Tobacco Company LLC | Skoal Bandits Wintergreen | Smokeless Tobacco | 9/24/2019 | SE0015167 | EA0015167 | FONSI0015167 |
U.S. Smokeless Tobacco Company LLC | Red Sea Long Cut Wintergreen | Smokeless Tobacco | 9/24/2019 | SE0015168 | EA0015168 | FONSI0015168 |
U.S. Smokeless Tobacco Company LLC | Skoal Long Cut Berry Tobacco Blend | Smokeless Tobacco | 9/24/2019 | SE0015172 | EA0015172 | FONSI0015172 |
U.S. Smokeless Tobacco Company LLC | Skoal Long Cut Cherry Tobacco Blend | Smokeless Tobacco | 9/24/2019 | SE0015173 | EA0015173 | FONSI0015173 |
U.S. Smokeless Tobacco Company LLC | Skoal Long Cut Classic | Smokeless Tobacco | 9/24/2019 | SE0015174 | EA0015174 | FONSI0015174 |
U.S. Smokeless Tobacco Company LLC | Skoal Long Cut Spearmint Tobacco Blend | Smokeless Tobacco | 9/24/2019 | SE0015175 | EA0015175 | FONSI0015175 |
BBK Tobacco & Foods LLP dba HBI International | Double Dutch Tips | Roll-Your-Own Tobacco | 9/25/2019 | SE0015150 | EA0015150 | FONSI0015150 |
Philip Morris USA Inc. | Marlboro Black Special Blend 100’s Box | Cigarette | 9/26/2019 | SE0015307 | EA0015307 | FONSI0015307 |
Philip Morris USA Inc. | Marlboro Black Special Blend 100’s Box | Cigarette | 9/26/2019 | SE0015311 | EA0015311 | FONSI0015311 |
Philip Morris USA Inc. | Marlboro Black Special Blend 100’s Box | Cigarette | 9/26/2019 | SE0015312 | EA0015312 | FONSI0015312 |
Philip Morris USA Inc. | Chesterfield Menthol Box | Cigarette | 9/26/2019 | SE0015319 | EA0015319 | FONSI0015319 |
Philip Morris USA Inc. | Chesterfield Menthol Box | Cigarette | 9/26/2019 | SE0015320 | EA0015320 | FONSI0015320 |
Philip Morris USA Inc. | Chesterfield Menthol Box | Cigarette | 9/26/2019 | SE0015322 | EA0015322 | FONSI0015322 |
Philip Morris USA Inc. | Chesterfield Box | Cigarette | 9/26/2019 | SE0015324 | EA0015324 | FONSI0015324 |
Philip Morris USA Inc. | Chesterfield Box | Cigarette | 9/26/2019 | SE0015327 | EA0015327 | FONSI0015327 |
Philip Morris USA Inc. | Chesterfield Box | Cigarette | 9/26/2019 | SE0015329 | EA0015329 | FONSI0015329 |
U.S. Smokeless Tobacco Company LLC | Red Seal Long Cut Wintergreen | Smokeless Tobacco | 9/30/2019 | SE0004825 | EA0004825 | FONSI0004825 |
U.S. Smokeless Tobacco Company LLC | Red Seal Long Cut mint | Smokeless Tobacco | 9/30/2019 | SE0004826 | EA0004826 | FONSI0004826 |
U.S. Smokeless Tobacco Company LLC | Red seal long cut Natural | Smokeless Tobacco | 9/30/2019 | SE0004827 | EA0004827 | FONSI0004827 |
U.S. Smokeless Tobacco Company LLC | Red Seal Long Cut straight | Smokeless Tobacco | 9/30/2019 | SE0004828 | EA0004828 | FONSI0004828 |
U.S. Smokeless Tobacco Company LLC | Red Seal Long Cut Wintergreen | Smokeless Tobacco | 9/30/2019 | SE0004829 | EA0004829 | FONSI0004829 |
U.S. Smokeless Tobacco Company LLC | Red Seal Long Cut Wintergreen | Smokeless Tobacco | 9/30/2019 | SE0004875 | EA0004875 | FONSI0004875 |
U.S. Smokeless Tobacco Company LLC | Red Seal Long Cut Wintergreen | Smokeless Tobacco | 9/30/2019 | SE0004876 | EA0004876 | FONSI0004876 |
U.S. Smokeless Tobacco Company LLC | Red seal long cut Mint | Smokeless Tobacco | 9/30/2019 | SE0004877 | EA0004877 | FONSI0004877 |
U.S. Smokeless Tobacco Company LLC | Husky Long Cut natural | Smokeless Tobacco | 9/30/2019 | SE0004878 | EA0004878 | FONSI0004878 |
U.S. Smokeless Tobacco Company LLC | Husky Long Cut Straight | Smokeless Tobacco | 9/30/2019 | SE0004879 | EA0004879 | FONSI0004879 |
U.S. Smokeless Tobacco Company LLC | Husky Long Cut Wintergreen | Smokeless Tobacco | 9/30/2019 | SE0004880 | EA0004880 | FONSI0004880 |
Manufacturer | Product Name and Order Letter | Product Category | Date Issued | Decision Summary | EA/Catex/NEPA Memo | Finding of No Significant Impact (FONSI) |
---|---|---|---|---|---|---|
John Middleton Co | Black & Mild Shorts | Cigar | 8/6/2019 | SE0015084 | EA0015084 | FONSI0015084 |
R.J. Reynolds Tobacco Company | Camel Crush | Cigarette | 8/7/2019 | SE0006134 | - | - |
R.J. Reynolds Tobacco Company | Tareyton Soft Pack | Cigarette | 8/20/2019 | SE0000067 | - | - |
R.J. Reynolds Tobacco Company | Tareyton 100’s Soft Pack | Cigarette | 8/20/2019 | SE0000068 | - | - |
American Snuff Company, LLC | Grizzly Fine Cut Natural | Smokeless Tobacco | 8/20/2019 | SE0005908 | - | - |
U.S. Smokeless Tobacco Products LLC | Copenhagen Long Cut Straight | Roll-Your-Own | 8/20/2019 | SE0015107 | EA0015107 | FONSI0015107 |
Commonwealth Brands, Inc. | USA Gold Blue 100s Box | Cigarette | 8/23/2019 | SE0002807 | - | - |
Commonwealth Brands, Inc. | USA Gold Blue 100s Soft Pack | Cigarette | 8/23/2019 | SE0002808 | - | - |
Commonwealth Brands, Inc. | USA Gold Gold 100s Box | Cigarette | 8/23/2019 | SE0002811 | - | - |
Commonwealth Brands, Inc. | USA Gold Gold 100s Soft Pack | Cigarette | 8/23/2019 | SE0002812 | - | - |
Commonwealth Brands, Inc. | USA Gold Menthol Dark Green 100s Box | Cigarette | 8/23/2019 | SE0002815 | - | - |
Commonwealth Brands, Inc. | USA Gold Menthol Dark Green 100s Soft Pack | Cigarette | 8/23/2019 | SE0002816 | - | - |
Commonwealth Brands, Inc. | USA Gold Menthol Dark Green King Box | Cigarette | 8/23/2019 | SE0002817 | - | - |
Commonwealth Brands, Inc. | USA Gold Menthol Dark Green King Soft Pack | Cigarette | 8/23/2019 | SE0002818 | - | - |
Commonwealth Brands, Inc. | USA Gold Menthol Green 100s Box | Cigarette | 8/23/2019 | SE0002819 | - | - |
Commonwealth Brands, Inc. | USA Gold Menthol Green 100s Soft Pack | Cigarette | 8/23/2019 | SE0002820 | - | - |
Commonwealth Brands, Inc. | USA Gold Menthol Green King Soft Pack | Cigarette | 8/23/2019 | SE0002821 | - | - |
Manufacturer | Product Name and Order Letter | Product Category | Date Issued | Decision Summary | EA/Catex/NEPA Memo | Finding of No Significant Impact (FONSI) |
---|---|---|---|---|---|---|
BBK Tobacco & Foods LLP dba HBI International | Elements Red Single Wide | Roll-Your-Own Tobacco | 7/18/2019 | SE0015036 | EA0015036 | FONSI0015036 |
BBK Tobacco & Foods LLP dba HBI International | Raw Black Single Wide | Roll-Your-Own Tobacco | 7/18/2019 | SE0015037 | EA0015037 | FONSI0015037 |
John Middleton Co. | Black & Mild Estate Blend Wood Tip | Cigar | 7/19/2019 | SE0015197 | EA0015197 | FONSI0015197 |
Swedish Match USA, Inc. | Red Man Golden Blend | Smokeless Tobacco | 7/29/2019 | SE0015215 | EA0015215 | FONSI0015215 |
Republic Tobacco, LP | OCB Ultimate 1-1/2 | Roll-Your-Own Tobacco | 7/31/2019 | SE0015117 | EA0015117 | FONSI0015117 |
Republic Tobacco, LP | OCB Ultimate 1-1/4 | Roll-Your-Own Tobacco | 7/31/2019 | SE0015118 | EA0015118 | FONSI0015118 |
Republic Tobacco, LP | OCB Ultimate Single Wide | Roll-Your-Own Tobacco | 7/31/2019 | SE0015119 | EA0015119 | FONSI0015119 |
Republic Tobacco, LP | OCB Ultimate Slim | Roll-Your-Own Tobacco | 7/31/2019 | SE0015120 | EA0015120 | FONSI0015120 |
Manufacturer | Product Name and Order Letter | Product Category | Date Issued | Decision Summary | EA/Catex/NEPA Memo | Finding of No Significant Impact (FONSI) |
---|---|---|---|---|---|---|
Republic Tobacco, LP | OCB Organic Hemp 1 1/4 Size | Roll-Your-Own Tobacco | 6/11/2019 | SE0015132 | EA0015132 | FONSI0015132 |
Republic Tobacco, LP | OCB Virgin 1-1/4 | Roll-Your-Own Tobacco | 6/11/2019 | SE0015133 | EA0015133 | FONSI0015133 |
Republic Tobacco, LP | OCB Premium 1 1/4 | Roll-Your-Own Tobacco | 6/11/2019 | SE0015134 | EA0015134 | FONSI0015134 |
Republic Tobacco, LP | OCB Organic Hemp 1-1/4 Size | Roll-Your-Own Tobacco | 6/11/2019 | SE0015135 | EA0015135 | FONSI0015135 |
Republic Tobacco, LP | OCB Virgin 1-1/4 | Roll-Your-Own Tobacco | 6/11/2019 | SE0015136 | EA0015136 | FONSI0015136 |
U.S. Smokeless Tobacco Company LLC | Husky Long Cut Wintergreen | Smokeless Tobacco | 6/17/2019 | SE0015123 | EA0015123 | FONSI0015123 |
U.S. Smokeless Tobacco Company LLC | Skoal Bandits Mint | Smokeless Tobacco | 6/17/2019 | SE0015124 | EA0015124 | FONSI0015124 |
U.S. Smokeless Tobacco Company LLC | Skoal Pouches Apple Tobacco Blend | Smokeless Tobacco | 6/17/2019 | SE0015125 | EA0015125 | FONSI0015125 |
John Middleton Co | Middleton’s Cherry Blend | Cigars | 6/17/2019 | SE0015138 | EA0015138 | FONSI0015138 |
John Middleton Co | Middleton's Cherry Blend | Cigars | 6/17/2019 | SE0015139 | EA0015139 | FONSI0015139 |
John Middleton Co | Black & Mild Wine Wood Tip | Cigars | 6/17/2019 | SE0015140 | EA0015140 | FONSI0015140 |
John Middleton Co | Black & Mild Wine Wood Tip | Cigars | 6/17/2019 | SE0015141 | EA0015141 | FONSI0015141 |
John Middleton Co | Black & Mild Wine | Cigars | 6/17/2019 | SE0015142 | EA0015142 | FONSI0015142 |
John Middleton Co | Black & Mild Wine | Cigars | 6/17/2019 | SE0015143 | EA0015143 | FONSI0015143 |
U.S. Smokeless Tobacco Company LLC | Copenhagen Long Cut Black | Smokeless Tobacco | 6/20/2019 | SE0015157 | EA0015157 | FONSI0015157 |
U.S. Smokeless Tobacco Company LLC | Husky Fine Cut Wintergreen | Smokeless Tobacco | 6/20/2019 | SE0015160 | EA0015160 | FONSI0015160 |
U.S. Smokeless Tobacco Company LLC | Husky Long Cut Natural | Smokeless Tobacco | 6/20/2019 | SE0015161 | EA0015161 | FONSI0015161 |
U.S. Smokeless Tobacco Company LLC | Husky Long Cut Straight | Smokeless Tobacco | 6/20/2019 | SE0015162 | EA0015162 | FONSI0015162 |
U.S. Smokeless Tobacco Company LLC | Skoal Fine Cut Original Wintergreen | Smokeless Tobacco | 6/20/2019 | SE0015169 | EA0015169 | FONSI0015169 |
U.S. Smokeless Tobacco Company LLC | Skoal Long Cut Classic Mint | Smokeless Tobacco | 6/20/2019 | SE0015170 | EA0015170 | FONSI0015170 |
U.S. Smokeless Tobacco Company LLC | Skoal Long Cut Classic Straight | Smokeless Tobacco | 6/20/2019 | SE0015171 | EA0015171 | FONSI0015171 |
U.S. Smokeless Tobacco Company LLC | Skoal Long Cut Classic Wintergreen | Smokeless Tobacco | 6/20/2019 | SE0015176 | EA0015176 | FONSI0015176 |
Manufacturer | Product Name and Order Letter | Product Category | Date Issued | Decision Summary | EA/Catex/NEPA Memo | Finding of No Significant Impact (FONSI) |
---|---|---|---|---|---|---|
BBK Tobacco & Foods LLP d/b/a HBI International | Raw Organic Single Wide Single Window | Roll-Your-Own Tobacco Products | 5/16/2019 | SE0015089 | EA0015089 | FONSI0015089 |
Philip Morris USA Inc | Marlboro 72’s Box | Cigarette | 5/20/2019 | SE0015095 | EA0015095 | FONSI0015095 |
U.S. Smokeless Tobacco Company LLC | Copenhagen Pouches | Smokeless Tobacco Products | 5/20/2019 | SE0015100 | EA0015100 | FONSI0015100 |
U.S. Smokeless Tobacco Company LLC | Copenhagen Pouches | Smokeless Tobacco Products | 5/20/2019 | SE0015103 | EA0015103 | FONSI0015103 |
U.S. Smokeless Tobacco Company LLC | Husky Long Cut Natural | Smokeless Tobacco Products | 5/22/2019 | SE0015098 | EA0015098 | FONSI0015098 |
U.S. Smokeless Tobacco Company LLC | Copenhagen Snuff Fine Cut | Smokeless Tobacco Products | 5/22/2019 | SE0015099 | EA0015099 | FONSI0015099 |
U.S. Smokeless Tobacco Company LLC | Copenhagen Long Cut Straight | Smokeless Tobacco Products | 5/22/2019 | SE0015101 | EA0015101 | FONSI0015101 |
U.S. Smokeless Tobacco Company LLC | Copenhagen Snuff Fine Cut | Smokeless Tobacco Products | 5/22/2019 | SE0015102 | EA0015102 | FONSI0015102 |
U.S. Smokeless Tobacco Company LLC | Copenhagen Long Cut | Smokeless Tobacco Products | 5/22/2019 | SE0015104 | EA0015104 | FONSI0015104 |
U.S. Smokeless Tobacco Company LLC | Copenhagen Long Cut | Smokeless Tobacco Products | 5/22/2019 | SE0015105 | EA0015105 | FONSI0015105 |
John Middleton Co. | Black & Mild® Wood Tip | Cigar | 5/22/2019 | SE0014879 | EA0014879 | FONSI0014879 |
BBK Tobacco & Foods LLP dba HBI International | RAW King Size Slim 200 | Roll-Your-Own Tobacco Products | 5/23/2019 | SE0014893 | EA0014893 | FONSI0014893 |
Manufacturer | Product Name and Order Letter | Product Category | Date Issued | Decision Summary | EA/Catex/NEPA Memo | Finding of No Significant Impact (FONSI) |
---|---|---|---|---|---|---|
R. J. Reynolds Tobacco Company |
Cigarettes |
4/4/2019 |
- |
- |
||
R. J. Reynolds Tobacco Company |
Cigarettes |
4/4/2019 |
- |
- |
||
R. J. Reynolds Tobacco Company |
Cigarettes |
4/4/2019 |
- |
- |
||
R. J. Reynolds Tobacco Company |
Cigarettes |
4/4/2019 |
- |
- |
||
R. J. Reynolds Tobacco Company |
Cigarettes |
4/4/2019 |
- |
- |
||
R. J. Reynolds Tobacco Company |
Cigarettes |
4/4/2019 |
- |
- |
||
R. J. Reynolds Tobacco Company |
Cigarettes |
4/4/2019 |
- |
- |
||
R. J. Reynolds Tobacco Company |
Cigarettes |
4/4/2019 |
- |
- |
||
R. J. Reynolds Tobacco Company |
Cigarettes |
4/4/2019 |
- |
- |
||
R. J. Reynolds Tobacco Company |
Cigarettes |
4/4/2019 |
- |
- |
||
R. J. Reynolds Tobacco Company |
Cigarettes |
4/4/2019 |
- |
- |
||
Philip Morris USA Inc. | Chesterfield Blue Pack 100’s Box | Cigarettes | 4/8/2019 | SE0015058 | EA0015058 | FONSI0015058 |
Philip Morris USA Inc. | Chesterfield Blue Pack Box | Cigarettes | 4/8/2019 | SE0015059 | EA0015059 | FONSI0015059 |
Republic Tobacco, LP |
Roll-Your-Own Tobacco Products |
4/9/2019 |
||||
Republic Tobacco, LP |
Roll-Your-Own Tobacco Products |
4/9/2019 |
||||
Republic Tobacco, LP |
Roll-Your-Own Tobacco Products |
4/9/2019 |
||||
Republic Tobacco, LP |
Roll-Your-Own Tobacco Products |
4/9/2019 |
||||
Republic Tobacco, LP | Republic El Rey Blue King Size | Roll-Your-Own Tobacco Products | 4/9/2019 | SE0014701 | EA0014701 | FONSI0014701 |
Republic Tobacco, LP | Republic El Rey Blue 100MM | Roll-Your-Own Tobacco Products | 4/9/2019 | SE0014702 | EA0014702 | FONSI0014702 |
John Middleton Co. |
Cigar |
4/10/2019 |
||||
Swedish Match USA Inc. |
Smokeless Tobacco |
4/15/2019 |
||||
Swedish Match USA Inc. |
Smokeless Tobacco |
4/15/2019 |
||||
Swedish Match USA Inc. |
Smokeless Tobacco |
4/15/2019 |
||||
U.S. Smokeless Tobacco Company LLC |
Smokeless Tobacco |
4/16/2019 |
- |
- |
||
U.S. Smokeless Tobacco Company LLC |
Smokeless Tobacco |
4/16/2019 |
- |
- |
||
U.S. Smokeless Tobacco Company LLC |
Smokeless Tobacco |
4/16/2019 |
- |
- |
||
Republic Tobacco, LP | Top McClintock Regular 100MM | Roll-Your-Own Tobacco Products | 4/16/2019 | SE0014666 | EA0014666 | FONSI0014666 |
Republic Tobacco, LP | Top McClintock Menthol King Size | Roll-Your-Own Tobacco Products | 4/16/2019 | SE0014667 | EA0014667 | FONSI0014667 |
Republic Tobacco, LP | Top McClintock Blue 100MM | Roll-Your-Own Tobacco Products | 4/16/2019 | SE0014674 | EA0014674 | FONSI0014674 |
Republic Tobacco, LP | Top McClintock Blue King Size | Roll-Your-Own Tobacco Products | 4/16/2019 | SE0014675 | EA0014675 | FONSI0014675 |
Commonwealth Brands | Montclair Blue 100s Box | Cigarettes | 4/17/2019 | SE0002732 | - | - |
Commonwealth Brands | Montclair Gray 100s Box | Cigarettes | 4/17/2019 | SE0002734 | - | - |
Commonwealth Brands | Montclair Gray King Box | Cigarettes | 4/17/2019 | SE0002735 | - | - |
Commonwealth Brands | Montclair Menthol Green 100s Box | Cigarettes | 4/17/2019 | SE0002736 | - | - |
Commonwealth Brands | Montclair White 100s Box | Cigarettes | 4/17/2019 | SE0002739 | - | - |
Commonwealth Brands | Rave Gold 100s Box | Cigarettes | 4/17/2019 | SE0002740 | - | - |
Republic Tobacco, LP | Top Premier Menthol 100MM | Roll-Your-Own Tobacco Products | 4/29/2019 | SE0014881 | EA0014881 | FONSI0014881 |
Manufacturer | Product Name and Order Letter | Product Category | Date Issued | Decision Summary | EA/Catex/NEPA Memo | Finding of No Significant Impact (FONSI) |
---|---|---|---|---|---|---|
U.S. Smokeless Tobacco Company LLC | Skoal Pouches Mint | Smokeless Tobacco | 3/4/2019 | SE0015017 | EA0015017 | FONSI0015017 |
U.S. Smokeless Tobacco Company LLC | Skoal Pouches Wintergreen | Smokeless Tobacco | 3/4/2019 | SE0015020 | EA0015020 | FONSI0015020 |
U.S. Smokeless Tobacco Company LLC | Skoal Pouches Berry Tobacco Blend | Smokeless Tobacco | 3/4/2019 | SE0015022 | EA0015022 | FONSI0015022 |
U.S. Smokeless Tobacco Products LLC | Skoal Long Cut Apple Tobacco Blend | Smokeless Tobacco | 3/5/2019 | SE0015011 | EA0015011 | FONSI0015011 |
U.S. Smokeless Tobacco Products LLC | Skoal Long Cut Peach Tobacco Blend | Smokeless Tobacco | 3/5/2019 | SE0015019 | EA0015019 | FONSI0015019 |
John Middleton Co. (JMC) | Black & Mild Wood Tip | Cigar | 3/11/2019 | SE0015034 | EA0015034 | FONSI0015034 |
U.S. Smokeless Tobacco Products LLC | Red Seal Fine Cut Natural | Smokeless Tobacco | 3/29/2019 | SE0004824 | EA0004824 | FONSI0004824 |
House of Oliver Twist A/S | Oliver Twist Original, Chewing Tobacco Bits | Smokeless Tobacco | 3/29/2019 | SE0002649 | EA0002649 | - |
House of Oliver Twist A/S | Oliver Twist Original, Chewing Tobacco Bits | Smokeless Tobacco | 3/29/2019 | SE0002651 | EA0002651 | - |
House of Oliver Twist A/S | Oliver Twist Original, Chewing Tobacco Bits | Smokeless Tobacco | 3/29/2019 | SE0015071 | EA0015071 | - |
Manufacturer | Product Name and Order Letter | Product Category | Date Issued | Decision Summary | EA/Catex/NEPA Memo | Finding of No Significant Impact (FONSI) |
---|---|---|---|---|---|---|
Philip Morris USA Inc | Marlboro Midnight Menthol Box | Cigarettes | 2/4/2019 | SE0014795 | EA0014795 | FONSI0014795 |
Philip Morris USA Inc | Marlboro Menthol Special Select 100's Box | Cigarettes | 2/4/2019 | SE0014926 | EA0014926 | FONSI0014926 |
Philip Morris USA Inc | Marlboro Menthol Special Select Box | Cigarettes | 2/4/2019 | SE0014927 | EA0014927 | FONSI0014927 |
Philip Morris USA Inc | Marlboro Menthol Special Select Box | Cigarettes | 2/4/2019 | SE0014928 | EA0014928 | FONSI0014928 |
Philip Morris USA Inc | Marlboro Menthol Special Select 100s Box | Cigarettes | 2/4/2019 | SE0014930 | EA0014930 | FONSI0014930 |
Philip Morris USA Inc | L&M Menthol Box | Cigarettes | 2/4/2019 | SE0014931 | EA0014931 | FONSI0014931 |
Philip Morris USA Inc | Marlboro Menthol Green Pack 72's Box | Cigarettes | 2/4/2019 | SE0014932 | EA0014932 | FONSI0014932 |
Philip Morris USA Inc | Marlboro Menthol Green Pack 72's Box | Cigarettes | 2/4/2019 | SE0014933 | EA0014933 | FONSI0014933 |
Philip Morris USA Inc | L&M Menthol Box | Cigarettes | 2/4/2019 | SE0014934 | EA0014934 | FONSI0014934 |
Philip Morris USA Inc | L&M Menthol Box | Cigarettes | 2/4/2019 | SE0014935 | EA0014935 | FONSI0014935 |
Sherman’s 1400 Broadway, N.Y.C., LLC |
Cigarettes |
2/5/2019 |
||||
Sherman’s 1400 Broadway, N.Y.C., LLC |
Cigarettes |
2/5/2019 |
||||
Sherman’s 1400 Broadway, N.Y.C., LLC |
Cigarettes |
2/5/2019 |
||||
Sherman’s 1400 Broadway, N.Y.C., LLC |
Cigarettes |
2/5/2019 |
||||
Sherman’s 1400 Broadway, N.Y.C., LLC |
Cigarettes |
2/5/2019 |
||||
Sherman’s 1400 Broadway, N.Y.C., LLC |
Cigarettes |
2/5/2019 |
||||
Sherman’s 1400 Broadway, N.Y.C., LLC |
Cigarettes |
2/5/2019 |
||||
Sherman’s 1400 Broadway, N.Y.C., LLC |
Cigarettes |
2/5/2019 |
||||
Sherman’s 1400 Broadway, N.Y.C., LLC |
Cigarettes |
2/5/2019 |
||||
U.S. Smokeless Tobacco Company |
Smokeless Tobacco |
2/7/2019 |
- |
- |
||
Philip Morris USA Inc. | Marlboro Red Label 100’s Box | Cigarette | 2/13/2019 | SE0014849 | EA0014849 | FONSI0014849 |
Philip Morris USA Inc. | Marlboro Special Select (Red Pack) Box | Cigarette | 2/13/2019 | SE0014850 | EA0014850 | FONSI0014850 |
Philip Morris USA Inc. | Marlboro Red Label Box | Cigarette | 2/13/2019 | SE0014851 | EA0014851 | FONSI0014851 |
Philip Morris USA Inc. | Marlboro Special Select (Red Pack) 100's Box | Cigarette | 2/13/2019 | SE0014852 | EA0014852 | FONSI0014852 |
Philip Morris USA Inc. | Marlboro Menthol Slate 100’s Box | Cigarette | 2/13/2019 | SE0014858 | EA0014858 | FONSI0014858 |
Philip Morris USA Inc. | Marlboro Menthol Slate Box | Cigarette | 2/13/2019 | SE0014859 | EA0014859 | FONSI0014859 |
Swisher International, Inc. | Kayak Fine Cut Natural | Smokeless Tobacco | 2/27/2019 | SE0011094 | EA0011094 | FONSI0011094 |
Swisher International, Inc. | Kayak Long Cut Straight | Smokeless Tobacco | 2/27/2019 | SE0011095 | EA0011095 | FONSI0011095 |
Swisher International, Inc. | Kayak Long Cut Wintergreen | Smokeless Tobacco | 2/27/2019 | SE0011096 | EA0011096 | FONSI0011096 |
Manufacturer | Product Name and Order Letter | Product Category | Date Issued | Decision Summary | EA/Catex/NEPA Memo | Finding of No Significant Impact (FONSI) |
---|---|---|---|---|---|---|
Philip Morris USA Inc. | Marlboro Menthol Black Special Blend 100’s Box | Cigarette | 1/15/2019 | SE0014889 | EA0014889 | FONSI0014889 |
Philip Morris USA Inc. | Marlboro Menthol Black Special Blend 100's Box | Cigarette | 1/15/2019 | SE0014905 | EA0014905 | FONSI0014905 |
Philip Morris USA Inc. | Marlboro Menthol Black Special Blend 100’s Box | Cigarette | 1/15/2019 | SE0014908 | EA0014908 | FONSI0014908 |
Philip Morris USA Inc. | Chesterfield Menthol Box | Cigarette | 1/15/2019 | SE0014891 | EA0014891 | FONSI0014891 |
Philip Morris USA Inc. | Chesterfield Box | Cigarette | 1/15/2019 | SE0014892 | EA0014892 | FONSI0014892 |
Philip Morris USA Inc. | Chesterfield Menthol Box | Cigarette | 1/15/2019 | SE0014906 | EA0014906 | FONSI0014906 |
Philip Morris USA Inc. | Chesterfield Box | Cigarette | 1/15/2019 | SE0014907 | EA0014907 | FONSI0014907 |
Philip Morris USA, Inc. | Merit Blue Pack 100’s Box | Cigarette | 1/24/2019 | SE0014912 | EA0014912 | FONSI0014912 |
Philip Morris USA, Inc. | Marlboro Black Label Box | Cigarette | 1/24/2019 | SE0014913 | EA0014913 | FONSI0014913 |
