CDRH Rare Disease Impact Initiative
On this page:
- What is the CDRH Rare Disease Impact Initiative?
- Upcoming Events
- About the Rare Disease Medical Device List
- Rare Disease Medical Device List
- Resources for Rare Disease Medical Device Development
- Get Involved: Patient and Caregiver Engagement
- Collaboration Across the FDA
What is the CDRH Rare Disease Impact Initiative?
The Center for Devices and Radiological Health (CDRH) is committed to advancing the development and timely authorization of safe and effective medical devices for individuals living with rare diseases. The CDRH Rare Disease Impact Initiative serves as a centralized effort to facilitate advancing medical devices for patients with rare diseases and address challenges associated with developing devices for patients with rare diseases.
A rare disease is commonly considered to be a disease or condition that affects fewer than 200,000 people in the United States, and many sources of data and information regarding rare diseases are based on that number. More than 30 million people in the United States are living with one of more than 10,000 identified rare diseases, and approximately half of those affected are children. The small patient populations and complex nature of many rare diseases can make medical product development challenging, and many rare diseases currently lack options for diagnosis and treatment.
The initiative intends to promote scientific and regulatory innovation for rare diseases by:
- Fostering engagement with patients, caregivers, industry, researchers, and the broader rare disease community
- Identifying unmet medical device needs for people with rare diseases and working with the rare disease community on how CDRH can help address them, including through the development and implementation of relevant regulatory policy and procedures, as needed
- Helping CDRH review offices consider the unique challenges and complexities of rare diseases in their reviews
- Strengthening collaboration across the FDA, including the Rare Disease Innovation Hub (RDIH)
Upcoming Events
Rare Disease Innovation, Science, and Exploration (RISE) Workshop
CDRH is pleased to highlight an upcoming Rare Disease Innovation, Science, and Exploration (RISE) Workshop hosted by the Duke Margolis Institute for Health Policy and FDA’s Rare Disease Innovation Hub. The public workshop, RISE to the Challenge: Statistical Considerations for Rare Disease Clinical Investigations, will be held on September 29, 2026 to explore key statistical considerations for rare disease medical product development.
About the Rare Disease Medical Device List
The Rare Disease Medical Device List identifies medical devices authorized for marketing in the United States that are indicated for a rare disease or condition. This list is intended to provide greater visibility and transparency into the current medical device landscape for rare diseases and help advance innovation and development of these devices with the goal of ensuring that medical devices meet the needs of the people living with a rare disease. This list will be updated periodically.
Contents of the Rare Disease Medical Device List:
- Devices in this list are those that include a rare disease or condition, defined as a disease or condition that affects fewer than 200,000 people in the United States or on National Institutes of Health (NIH) Genetic and Rare Diseases Information Center (GARD) or National Organization for Rare Disorders (NORD) list of rare diseases, in their indications for use. This list does not include Humanitarian Device Exemptions (HDEs) authorized for use in a small population meeting the regulatory eligibility criteria for an HDE but not specifically indicated for use in a rare disease population. This list does not include Emergency Use Authorizations (EUAs).
- While the National Cancer Institute (NCI) defines rare cancers as those that affect fewer than 40,000 people per year in the United States, this list includes devices with cancer indications that affect fewer than 200,000 people in total in the United States or that are on the NIH GARD or NORD list of rare diseases.
- While this list is focused on those devices where a rare disease or condition is included in the indications for use statement of the device, there are other devices that have general intended uses for broad patient populations (for example, certain wheelchairs, radiation therapy, or prosthetic devices) that patients with rare diseases and conditions rely on to significantly improve their quality of life. The FDA recognizes the importance of those devices; however, they are not included in this list because they are not specifically indicated for a rare disease population.
- The devices in this list have met the FDA’s applicable premarket review requirements. This review includes an evaluation of whether the available studies are appropriate for the device’s intended use and technological characteristics.
- A direct link to the FDA’s database entry for each medical device is provided. These entries contain publicly releasable information, such as summaries of safety and effectiveness. Note the summaries are not all inclusive and do not include most of the information that may be submitted in an application.
- The list is not intended to be comprehensive. The FDA recognizes there are limitations in the approach taken to identify medical devices for rare diseases, and there may be rare diseases and/or devices authorized for rare diseases that are missed and not listed. To address this limitation and to support transparency, the FDA is sharing the process used to identify the medical devices included on this list. See Appendix 1 for additional information on the process used to identify rare disease medical devices on the list. The FDA welcomes feedback from interested parties to help identify additional devices for consideration in future updates. Please reach out to CDRH-Rare@fda.hhs.gov with any questions or feedback on this list.
Rare Disease Medical Device List
| Rare Disease(s) | Device | Manufacturer | Submission Number | Date of Final Decision | Lead Review Office |
|---|---|---|---|---|---|
| AAT deficiency; Alpha-1 Antitrypsin Deficiency; early-onset primary dystonia; factor XI deficiency; Gaucher disease Type 1; Glucose-6-Phosphate-Dehydrogenase; Deficiency; hereditary hemochromatosis; Inherited thrombophilia due to Factor II (Prothrombin) mutation | 23andMe Personal Genome Service (PGS) Genetic Health Risk Test for Hereditary Thrombophilia | 23AndMe, Inc. | DEN160026 | 04/06/2017 | OHT7 |
| AL amyloidosis; Multiple Myeloma | FLC Kappa, FLC Lambda, FLC Control Level 1, FLC Control Level 2 | Sebia | K210623 | 11/18/2022 | OHT7 |
| AL amyloidosis; light chain deposition disease; Multiple Myeloma; Waldenström’s macroglobulinemi | FREELITE HUMAN LAMBDA FREE KIT | The Binding Site Group , Ltd. | K140396 | 04/16/2014 | OHT7 |
| AL amyloidosis; light chain deposition disease; Multiple Myeloma; Waldenström’s macroglobulinemia | HUMAN KAPPA AND LAMBDA FREE KITFOR USE ON THE SPA PLUS ANALYSER | The Binding Site Group , Ltd. | K120056 | 04/01/2013 | OHT7 |
| AL amyloidosis; light chain deposition disease; Multiple Myeloma; Waldenström’s macroglobulinemia | Optilite FreeLite Kappa Free Kit, Optilite Freelite Lambda Free Kit | The Binding Site Group , Ltd. | K150658 | 08/26/2015 | OHT7 |
| AL amyloidosis; light chain deposition disease; Multiple Myeloma; Waldenström’s macroglobulinemia | Optilite Freelite Mx Kappa Free Kit, Optilite Freelite Mx Lambda Free Kit | The Binding Site Group , Ltd. | K173732 | 08/23/2018 | OHT7 |
| AL amyloidosis; light chain deposition disease; monoclonal gammopathy of undetermined significance; Multiple Myeloma; Waldenström’s macroglobulinemia | Optilite® Freelite® Kappa Free Kit, Optilite® Freelite® Lambda Free Kit | The Binding Site, Ltd. | K231290 | 01/24/2024 | OHT7 |
| AL amyloidosis; light chain deposition disease; monoclonal gammopathy of undetermined significance; Multiple Myeloma; Waldenström’s macroglobulinemia | Optilite® Freelite Mx Kappa Free Kit; Optilite® Freelite Mx Lambda Free Kit | The Binding Site Group , Ltd. | K250549 | 05/23/2025 | OHT7 |
| AL amyloidosis; monoclonal gammopathy of undetermined significance; Multiple Myeloma | Immunoglobulin Isotypes (GAM) for the EXENT Analyser; EXENT Analyser | The Binding Site Group , Ltd. | K250159 | 10/17/2025 | OHT7 |
| AL amyloidosis; multiple myeloma | FLC Kappa, FLC Lambda,FLC Control Level 1, FLC Control Level 2 | Sebia | K231601 | 02/23/2024 | OHT7 |
| ANCA associated vasculitis | Anti-Neutrophil Cytoplasmic Antibodies (Ethanol-Fixed); Anti-Neutrophil Cytoplasmic Antibodies (Formalin-Fixed) | Zeus Scientific | K243776 | 05/07/2025 | OHT7 |
| Acute leukemia, treatment eligibility with REVUFORJ (revumenib) in patients with KMT2A rearrangements on chromosome 11 at location 11q23.3 | KMT2A Breakapart FISH Probe Kit PDx (CDA-LPH013) | Cytocell Limited | DEN240067 | 09/19/2025 | OHT7 |
| Acute myelogenous leukemia, treatment eligibility with VANFLYTA (quizartinib) in patients with internal tandem duplication (ITD) mutations and the tyrosine kinase domain (TKD) mutations D835 and I836 in the FLT3 gene | LeukoStrat CDx FLT3 Mutation Assay | Invivoscribe Technologies, Inc. | P160040/S011 | 07/20/2023 | OHT7 |
| Acute myelogenous leukemia, treatment eligibility with Xospata (gilterinib) in patients with internal tandem duplication (ITD) mutations and the tyrosine kinase domain (TKD) mutations D835 and I836 in the FLT3 gene | LeukoStrat CDx FLT3 Mutation Assay | Invivoscribe Technologies, Inc. | P160040/S002 | 11/28/2018 | OHT7 |
| Acute myelogenous leukemia, treatment eligibility with midostaurin (RYDAPT®) in patients with internal tandem duplication (ITD) mutations and the tyrosine kinase domain (TKD) mutations D835 and I836 in the FLT3 gene | LeukoStrat CDx FLT3 Mutation Assay | Invivoscribe Technologies, Inc. | P160040 | 04/28/2017 | OHT7 |
| Acute myeloid leukemia treatment eligibility with IDHIFA® (enasidenib) in patients with select IDH2 mutations | Abbott RealTime IDH2 | Abbott Molecular, Inc. | P170005 | 08/01/2017 | OHT7 |
| Acute myeloid leukemia, treatment eligibility with REZLIDHIA (olutasidenib) in patients with select IDH1 mutations | Abbott RealTime IDH1, Abbott RealTime IDH1 Amplification Reagent Kit, Abbott RealTime IDH1 Control Kit, Abbott RealTime IDH1 m2000rt Application CD-ROM | Abbott Molecular, Inc. | P170041/S006 | 12/01/2022 | OHT7 |
| Acute myeloid leukemia, treatment eligibility with TIBSOVO® (ivosidenib) in patients with select IDH1 mutations | Abbott RealTime IDH1 | Abbott Molecular, Inc. | P170041 | 07/20/2018 | OHT7 |
| Addison's disease | EASYRA ALBUMIN, CALCIUM, MAGNESIUM AND INORGANIC PHOSPHOROUS REAGENT | Medica Corp. | K101088 | 04/04/2011 | OHT7 |
| Addison's disease | EASTLYTE NA/K/CA/PH | Medica Corp. | K112788 | 10/20/2011 | OHT7 |
| Addison's disease; Cushing syndrome | PANTEX AM/PM SALIVARY CORTISOL ENZYME IMMUNOASSAY | Pantex, Div. Bio-Analysis, Inc. | K102841 | 05/08/2012 | OHT7 |
| Addison's disease; bilirubin encephalopathy; cystic fibrosis; kernicterus; pancreatic islet cell carcinoma | RAPIDPoint 500e Blood Gas System | Siemens Healthcare Diagnostics, Inc. | K192240 | 03/27/2020 | OHT7 |
| Addison's disease; bilirubin encephalopathy; cystic fibrosis; kernicterus; pancreatic islet cell carcinoma; sulfhemoglobinemia | RAPIDPOINT 405 NEONATAL BILIRUBIN | Siemens Healthcare Diagnostics | K110277 | 08/15/2011 | OHT7 |
| Addison's disease; bilirubin encephalopathy; cystic fibrosis; kernicterus; pancreatic islet cell carcinoma; sulfhemoglobinemia | RAPIDPOINT 500 BLOOD GAS ANALYER | Siemens Healthcare Diagnostics | K113216 | 05/03/2012 | OHT7 |
| Addison's disease; cystic fibrosis | EASYLYTE NA/K/CL/LI ANALYZER, MODEL 2020 | Medica Corp. | K100673 | 04/06/2010 | OHT7 |
| Addison's disease; cystic fibrosis | EASYRA SODIUM ASSAY, EASYRA POTASSIUM ASSAY, EASYRA CHLORIDE ASSAY, EASYRA CARBON DIOXIDE ASSAY MODEL CAT NO. 5423 & 520 | Medica Corp. | K100829 | 01/14/2011 | OHT7 |
| Addison's disease; cystic fibrosis | ELITECH CLINICAL SYSTEMS SELECTRA PROM/ELICAL 2/ELITROL I AND ELITROL II/AST/GOT 4+1 SL/POTASSIUM, SODIUM, CHLORIDE... | Elitechgroup Vital Scientific BV | K102647 | 03/24/2011 | OHT7 |
| Addison's disease; cystic fibrosis | PROLYTE ELECTROLYTE ANALYZER | Diamond Diagnostics, Inc. | K102959 | 01/14/2011 | OHT7 |
| Addison's disease; cystic fibrosis | POLY-CHEM 90 ISE MODULE | Polymedco, Inc. | K112408 | 11/04/2011 | OHT7 |
| Addison's disease; cystic fibrosis | SMARTLYTE ELECTROLYTE ANALYZER | Diamond Diagnostics, Inc. | K121040 | 08/30/2012 | OHT7 |
| Addison's disease; cystic fibrosis | PROLYTE ELECTROLYTE ANALYZER | Diamond Diagnostics, Inc. | K121140 | 08/22/2012 | OHT7 |
| Addison's disease; cystic fibrosis | COBAS C 501 ISE INDIRECT NA, K, CL FOR GEN. 2 | Roche Diagnostics | K132418 | 12/18/2013 | OHT7 |
| Addison's disease; cystic fibrosis | GEM Premier 5000 (Measured Parameters:Sodium, Potassium, Chloride, Ionized Calcium), GEM CVP 5 tBili, GEM System Evaluator, GEM Hematocrit Evaluator | Instrumentation Laboratory CO | K160225 | 12/14/2016 | OHT7 |
| Addison's disease; cystic fibrosis | Alinity c ICT Sample Diluent | Abbott Laboratories | K170320 | 10/24/2017 | OHT7 |
| Addison's disease; cystic fibrosis | SelectaLyte Electrolyte Analyzer (Na+, K+, Cl-) | Awareness Technology, Inc. | K171476 | 02/27/2018 | OHT7 |
| Addison's disease; cystic fibrosis | Stat Profile Prime ES Comp Plus Analyzer System | Nova Biomedical Corporation | K191365 | 07/19/2019 | OHT7 |
| Addison's disease; cystic fibrosis | SmartLyte® Plus Electrolyte Analyzer Na+/K+/Cl-/Ca++/Li+ | Diamond Diagnostics, Inc. | K200544 | 10/01/2020 | OHT7 |
| Addison's disease; cystic fibrosis | GLP systems Track | Abbott Laboratories | K213486 | 03/10/2022 | OHT7 |
| Addison's disease; cystic fibrosis | ABL90 FLEX PLUS System | Radiometer Medicals Aps | K252475 | 05/01/2026 | OHT7 |
| Addison's disease; cystic fibrosis; kernicterus; pancreatic islet cell carcinoma | ABL90 FLEX PLUS | Radiometer Medical Aps | K160153 | 11/04/2016 | OHT7 |
| Addison's disease; cystic fibrosis; kernicterus; pancreatic islet cell carcinoma | GEM Premier 5000 | Instrumentation Laboratory CO | K173403 | 12/29/2017 | OHT7 |
| Addison's disease; cystic fibrosis; kernicterus; pancreatic islet cell carcinoma | GEM Premier 5000 | Instrumentation Laboratory CO | K203790 | 08/20/2021 | OHT7 |
| Addison's disease; cystic fibrosis; kernicterus; pancreatic islet cell carcinoma | GEM Premier 7000 with IQM3 | Instrumentation Laboratory Company | K223608 | 08/10/2023 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | ABL90 FLEX SERIES | Radiometer Medical Aps | K092686 | 08/06/2010 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | ABL90 FLEX | Radiometer Medical Aps | K120197 | 03/19/2012 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | ABL90 FLEX | Radiometer Medical Aps | K122642 | 10/26/2012 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | ABL90 FLEX | Radiometer Medical Aps | K122729 | 11/16/2012 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | ABL90 FLEX | Radiometer Medical Aps | K123748 | 05/07/2013 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | ABL90 FLEX | Radiometer Medical Aps | K130144 | 07/31/2013 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | NOVA STAT PROFILE PRIME CCS ANALYZER SYSTEM | Nova Biomedical Corporation | K131703 | 03/25/2014 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | ABL90 FLEX ANALYZER | Radiometer Medical Aps | K131988 | 09/17/2013 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | STAT PROFILE PRIME CCS ANALYZER SYSTEM, STAT PROFILE PRIME AUTO QC CARTRIDGE CCS, STAT PROFILE PRIME AMPULED CONTROL ABG/CCS, STAT PROFILE PRIME CALIBRTOR CARTRIDGE CCS/CCS COMP, NOVA LINEARITY STANDARD SET A | Nova Biomedical Corporation | K141907 | 05/29/2015 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | ABL80 FLEX CO-OX with AQURE connectivity | Sendx Medical, Inc. | K151856 | 08/06/2015 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | ISE Reagent, Glucose, CRP Latex, DxC 700 AU Clinical Chemistry Analyzer | Beckman Coulter, Inc. | K161837 | 12/16/2016 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | Yumizen C1200, Yumizen C1200 Glucose HK, Sodium Electrode, Potassium Electrode, Chloride Electrode | Horiba, Ltd. | K183375 | 02/12/2019 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | ISE Reagents, Glucose, CRP Latex, DxC 500 AU Clinical Chemistry Analyzer | Beckman Coulter Laboratory Systems (Suzhou) Co., Ltd. | K220977 | 07/20/2023 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | GEM Premier ChemSTAT | Instrumentation Laboratory CO | K223090 | 01/27/2023 | OHT7 |
| Addison's disease; cystic fibrosis; pancreatic islet cell carcinoma | Alinity i Total B-hCG Reagent Kit, Alinity c GlucoseReagent Kit, Alinity c ICT Sample Diluent, Alinity ci-series | Abbott Laboratories | K230790 | 05/19/2023 | OHT7 |
| Addison's disease; pancreatic islet cell carcinoma | COBAS B 123 POC SYSTEM, COBAS B 123 AUTOQC PACK TRI-LEVEL,COBAS B 123 AUTOCVC PACK, ROCHE COMBITROL PLUS B | Roche Diagnostics | K111188 | 05/14/2012 | OHT7 |
| Addison's disease; pancreatic islet cell carcinoma | Glucose HK Gen.3, ISE indirect Na for Gen.2, Elecsys TSH,cobas pro integrated solutions | Roche Diagnostics | K191899 | 08/16/2019 | OHT7 |
| Addison's disease; pancreatic islet cell carcinoma | cobas pure integrated solutions, Glucose HK Gen.3, ISEindirect Na for Gen.2, ONLINE DAT Methadone II, Elecsys TSH | Roche Diagnostics | K220134 | 09/16/2022 | OHT7 |
| Addison's disease; pancreatic islet cell carcinoma | ABL90 FLEX PLUS System | Radiometer Medicals Aps | K241037 | 01/14/2025 | OHT7 |
| Addison’s disease; cystic fibrosis | Trinidad CH system, TD-LYTE Integrated Multisensor (Na, K, CI), TD-LYTE IMT Standard A, TD-LYTE IMT Standard B + Salt Bridge, Trinidad CH Albumin BCP reagent (Alb_P), Trinidad CH Albumin BCP Calibrator | Siemens Healthcare Diagnostics, Inc. | K151767 | 12/11/2015 | OHT7 |
| Addison’s disease; cystic fibrosis | EDAN i15 Blood Gas and Chemistry Analysis System, EDAN i15 Calibrant Fluid Pack, EDAN i15 Blood Gas and Electrolyte Control, EDAN i15 Hematocrit Control | Edan Instruments, Inc. | K151978 | 07/15/2016 | OHT7 |
| Addison’s disease; cystic fibrosis | Atellica Solution, Atellica A-LYTE Integrated Multisensor Na+/K+/CI-, Atellica CH Albumin BCP Reagent (Alb_p), Atellica IM Thyroid Stimulating Hormone TSH, Atellica CH Vancomycin (Vanc) | Siemens Healthcare Diagnostics | K161954 | 03/09/2017 | OHT7 |
| Addison’s disease; cystic fibrosis | LIASYS 600 Electrolyte Measurement System, LIASYS 600 Creatinine reagent, LIASYS 600 | Ams Diagnostics | K172232 | 06/12/2019 | OHT7 |
| Addison’s disease; cystic fibrosis | Stat Profile Prime Plus Analyzer System | Nova Biomedical Corporation | K200403 | 04/14/2020 | OHT7 |
| Addison’s disease; cystic fibrosis | A-LYTE® Integrated Multisensor (IMT Na K Cl) | Siemens Healthcare Diagnostics, Inc. | K222438 | 07/25/2023 | OHT7 |
| Aggressive systemic mastocytosis, treatment eligibility with Gleevec (imatininb mesylate) for patients with KIT D816V mutation | KIT D816V ASSAY | Arup Labaratories | H140006 | 12/18/2015 | OHT7 |
| Alpha-1 Antitrypsin Deficiency | AlphaID™ At Home Genetic Health Risk Service | Progenika Biopharma S.A., A Grifols Company | K221420 | 10/27/2022 | OHT7 |
| Anaplastic thyroid cancer, treatment eligibility with TAFINLAR® (dabrafenib) in combination with MEKINIST® (trametinib) in patients with BRAF V600E mutations | Oncomine Dx Target Test | Life Technologies Corporation | P160045/S025 | 09/29/2023 | OHT7 |
| Antiphospholipid Syndrome | HEMOSIL ACUSTAR ANTI-B2 GLYCOPROTEIN-I; IGG, IGM, IGG CONTROLS, IGM CONTROLS | Instrumentation Laboratory CO | K091556 | 05/21/2010 | OHT7 |
| Antiphospholipid Syndrome | CARDIOLIPIN AUTOANTIBODY IMMUNOLOGICAL TEST SYSTEM | Phadia US, Inc. | K091845 | 06/07/2010 | OHT7 |
| Antiphospholipid Syndrome | HEMOSIL ACUSTAR CARDIOLIPIN IGG, IGM AND IGG AND IGM CONTROLS | Instrumentation Laboratory CO | K092181 | 03/11/2010 | OHT7 |
| Antiphospholipid Syndrome | ZEUS ELISA CARDIOLIPIN IGG/IGM/IGA TEST SYSTEM | Zeus Scientific, Inc. | K102425 | 12/12/2011 | OHT7 |
| Antiphospholipid Syndrome | BIOPLEX 2200 APLS IGG AND IGA KIT AND CALIBRATOR AND CONTROL SETS | Bio-Rad Laboratories | K103834 | 03/30/2012 | OHT7 |
| Antiphospholipid Syndrome | ELIA B2-GLYCOPROTEIN I IGA IMMUNOASSAY | Phadia US, Inc. | K112414 | 06/22/2012 | OHT7 |
| Antiphospholipid Syndrome | IMMULISA ENHANCED (TM) CARDIOLIPIN IGA, IGG, IGM AND IGA/IGG/IGM ANTIBODY (ACA) ELISAS | Immco Diagnostics, Inc. | K113020 | 10/25/2012 | OHT7 |
| Antiphospholipid Syndrome | QUANTA FLASH ACL LGA, QUANTA FLASH B2GP1 IGA | Inova Diagnostics, Inc. | K120817 | 02/26/2013 | OHT7 |
| Antiphospholipid Syndrome | BIOPLEX 2200 APLS IGM | Bio-Rad Laboratories | K130528 | 10/21/2013 | OHT7 |
| Antiphospholipid Syndrome | ImmuLisa Enhanced B2GP1 IgA Antibody ELISA, ImmuLisa Enhanced B2GP1 IgG Antibody ELISA, ImmuLisa Enhanced B2GP1 IgM Antibody ELISA, ImmuLisa Enhanced B2GP1 IgA/IgG/IgM Antibody ELISA | Immco Diagnostics, Inc. | K162788 | 06/19/2017 | OHT7 |
| Antiphospholipid Syndrome | EliA B2-Glycoprotein I IgA Immunoassay, EliA Cardiolipin IgA Immunoassay | Phadia AB | K181329 | 06/25/2018 | OHT7 |
| Antiphospholipid Syndrome | ACL TOP 970 CL, HemosIL CL Anti-Cardiolipin IgM, HemosIL CL Anti-ß2 Glycoprotein-I IgM | Instrumentation Laboratory CO | K221359 | 09/29/2023 | OHT7 |
| Antiphospholipid Syndrome | Aptiva APS IgG Reagent; Aptiva APS IgM Reagent | Inova Diagnostics, Inc. | K223093 | 12/17/2024 | OHT7 |
| Antiphospholipid Syndrome | Aptiva APS IgA Reagent | Inova Diagnostics, Inc. | K243979 | 02/06/2026 | OHT7 |
| Antithrombin Deficiency; hemophilia A; hemophilia B | INNOVANCE Antithrombin | Siemens Healthcare Diagnostic Products GmbH | K242952 | 03/28/2025 | OHT7 |
| Atrial Septal Defects | GORE CARDIOFORM Septal Occluder | W. L. Gore & Associates, Inc. | P050006/S060 | 03/30/2018 | OHT2 |
| Atrial Septal Defects | Occlutech® ASD Occluder and Occlutech® Pistol Pusher | Occlutech Holding AG | P200032 | 12/29/2023 | OHT2 |
| B-cell acute lymphoblastic leukemia; Chronic Lymphocytic Leukemia; Multiple Myeloma | Adaptive Biotechnologies clonoSEQ Assay | Adaptive Biotechnologies Corporation | K200009 | 08/05/2020 | OHT7 |
| B-cell acute lymphoblastic leukemia; Multiple Myeloma | Adaptive Biotechnologies clonoSEQ Assay | Adaptive Biotechnologies Corporation | DEN170080 | 09/28/2018 | OHT7 |
| B-cell chronic lymphocytic leukemia | VYSIS CLL FISH PROBE KIT (VYSIS LSI TP53 SPECTRUMORANGE/ATM SPECTRUMGREEN) AND LSI D135319 SPECTRUMORANGE/13Q34 | Abbott Molecular, Inc. | K100015 | 08/09/2011 | OHT7 |
| B-cell chronic lymphocytic leukemia, treatment eligibility with VENCLEXTA® (venetoclax) in patients with chromosome 17p deletions | VYSIS CLL FISH PROBE KIT | Abbott Molecular, Inc. | P150041 | 04/11/2016 | OHT7 |
| B-cell lymphoma; plasma cell neoplasms | VENTANA Kappa and Lambda Dual ISH mRNA Probe Cocktail (08507023001) | Ventana Medical Systems, Inc. | DEN240025 | 12/05/2024 | OHT7 |
| Bacillus anthracis (anthrax); chikungunya virus; Crimean-Congo hemorrhagic fever; Crimean-Congo hemorrhagic fever virus; dengue virus; Ebolavirus spp. (ebola); Francisella tularensis (tularemia); Lassa virus (lassa); leishmaniasis; Leptospira spp. (leptospirosis); Marburg virus (marburg); Plasmodium spp. (malaria); visceral leishmaniasis; yellow fever virus; Yersinia pestis (plague) | BioFire Global Fever Special Pathogens Panel; BIOFIRE SHIELD Control Kit for the BioFire Global Fever Special Pathogens Panel | Biofire Defense, LLC | K213362 | 03/22/2023 | OHT7 |
| Biliary tract cancer (intrahepatic cholangiocarcinoma, gallbladder adenocarcinoma, extrahepatic cholangiocarcinoma), treatment eligibility with ZIIHERA® in patients with HER2 protein overexpression | PATHWAY anti-HER-2/neu (4B5) Rabbit Monoclonal Primary Antibody | Ventana Medical Systems, Inc. | P990081/S054 | 11/20/2024 | OHT7 |
| Bloom syndrome | 23ANDME PERSONAL GENOME SERVICE (HEREINAFTER KNOWN AS PGS) | 23AndMe | DEN140044 | 02/19/2015 | OHT7 |
| Bordetella pertussis infection; pertussis | AmpliVue Bordetella Assay | Quidel Corporation | K143206 | 12/10/2014 | OHT7 |
| Bordetella pertussis infection; pertussis | Great Basin Bordetella Direct Test | Great Basin Scientific, Inc. | K170284 | 03/31/2017 | OHT7 |
| Burkitt's lymphoma; nasopharyngeal carcinoma | BIOPLEX 2200 EBV IGG AND SYPHILIS IGG | Bio-Rad Laboratories, Inc. | K120439 | 03/14/2012 | OHT7 |
| CREST syndrome; dermatomyositis; limited cutaneous systemic sclerosis; mixed connective tissue disease; polymyositis; systemic sclerosis | Alegria Flash ENA Screen | Zeus Scientific | K250408 | 09/19/2025 | OHT7 |
| CREST syndrome; dermatomyositis; limited cutaneous systemic sclerosis; mixed connective tissue disease; polymyositis; systemic sclerosis | Alegria Flash CTD Screen | Zeus Scientific | K250666 | 10/22/2025 | OHT7 |
| CREST syndrome; dermatomyositis; mixed connective tissue disease; polymyositis; scleroderma; systemic sclerosis | ANA-SCREEN WITH MDSS | Bio-Rad Laboratories | K113610 | 07/09/2012 | OHT7 |
| CREST syndrome; dermatomyositis; mixed connective tissue disease; scleroderma | FIDISTM CONNECTIVE 10, FIDISTM ANALYZER, CARIS | Biomedical Diagnostics (Bmd) SA | K102607 | 12/03/2010 | OHT7 |
| CREST syndrome; limited cutaneous systemic sclerosis | ImmuLisa Enhanced Centromere Antibody ELISA | Immco Diagnostics, Inc. | K151559 | 03/11/2016 | OHT7 |
| CREST syndrome; mixed connective tissue disease; scleroderma | EliA CENP Immunoassay, EliA U1RNP Immunoassay, EliA RNP70 Immunoassay | Phadia AB | K182353 | 11/27/2018 | OHT7 |
| Chagas disease | Chagas Detect Plus Rapid Test | InBios International, Inc. | K161947 | 12/16/2016 | OHT7 |
| Cholangiocarcinoma, treatment eligibility with PEMAZYRE® (pemigatinib) in patients with FGFR2 fusions and select rearrangements | FoundationOne CDx (F1CDx) | Foundation Medicine, Inc. | P170019/S013 | 04/17/2020 | OHT7 |
| Cholangiocarcinoma, treatment eligibility with TIBSOVO® (ivosidenib) in patients with IDH1 single nucleotide variants | Oncomine™ Dx Target Test | Life Technologies Corporation | P160045/S028 | 08/25/2021 | OHT7 |
| Churg Strauss Syndromes; glomerulonephritis; Goodpasture's syndrome; idiopathic crescentic glomerulonephritis; Wegener's granulomnatosis | FIDIS VASCULITIS ASSAY KIT AND ANALYZER AND CARIS SYSTEM | Biomedical Diagnostics (Bmd) SA | K100917 | 11/03/2010 | OHT7 |
