FDA Seafood List Updates for 2023
The following additions and changes to The Seafood List have been made in 2023.
- Type: V=vertebrate; I=Invertebrate; I(C)=Invertebrate (Crustacean)
- The (*) asterisk symbol identifies the Acceptable Market Name(s) that must be used for that species since it has been established by a law, rule, or regulation. A link to the specific law, rule, or regulation is provided on the Detail Page for that species in the Seafood List.
- The (†) dagger symbol identifies the Common Name(s) prohibited by a law, rule or regulation. A link to the specific law, rule, or regulation is provided on the Detail Page for that species in the Seafood List.
- Consult The Seafood List (fda.gov) and the Guidance for Industry: The Seafood List FDA’s Guide to Determine Acceptable Seafood Names for additional information.
NOTE: Historically FDA (we) has used the asterisk (*) and dagger (†) symbols to denote specific names identified in laws, rules, or regulations, that can only be used on certain fish and those that are prohibited from use; however, we have also used the symbols to draw attention to names so industry does not utilize that name or a variation thereof for naming other fish species.
Type | Additions and Changes to the Seafood List | Acceptable Market Name(s) | Regulation or Law | Common Name | Scientific Name |
---|---|---|---|---|---|
V | Correction to listing | Lizardfish | N/A | Greater Lizardfish | Saurida tumbil |
I(C) | Correction to listing | Crab, Santolla or Nova or Southern Red | 21 CFR 102.50 | Southern King Crab (Ϯ) | Lithodes santolla |
V | Correction to Listing | Amberjack or Kanpachi (Ocean-Farmed) (*) | HR2617-consolidated Appropriations Act, 2023 | Almaco Jack | Seriola rivoliana |
V | New Listing | Filefish | N/A | Scrawled Filefish | Aluterus scriptus |
I(C) | Correction to Listing | Crab, Land | N/A | Land Crab; Lagoon Crab; or Lagoon Land Crab | Cardisoma armatum |
I(C) | Correction to Listing | Crab, Swimming | N/A | Bigfisted Swimcrab | Callinectes amnicola |
V | Correction to Listing | Grouper | N/A | Yellowspotted Grouper | Epinephelus timorensis |
V | Correction to Listing | Grouper | N/A | Plump Grouper | Epinephelus trophis |
I | New Listing | Sea Snail | N/A | Oregon Triton | Fusitriton oregonensis |
V | New Listing | Lizardfish | N/A | Brushtooth Lizardfish | Saurida undosquamis |
V | New Listing | Lizardfish | N/A | Wanieso Lizardfish | Saurida wanieso |
V | New Listing | Grunt | N/A | Torroto Grunt | Genyatremus luteus |
I | New Listing | Sea Squirt | N/A | Sea Pineapple or Red Oyas | Halocynthia roretzi |
V | New Listing | Rockfish | N/A | Korean Rockfish | Sebastes schlegelii |
I | New Listing | Spoon Worm | N/A | Fat Innkeeper Worm or Penis Fish | Urechis unicinctus |
V | New Listing | Perch, Lates | N/A | Sleek Lates | Lates stappersii |
V | New Listing | Bullfrog | N/A | American Bullfrog | Lithobates catesbeianus |
V | New Listing | Monkfish | N/A | Cape Monk | Lophius vomerinus |
I(C) | New Listing | Shrimp, Freshwater | N/A | Oriental River Prawn | Macrobrachium nipponense |
I(C) | New Listing | Lobsterette | N/A | Japanese Lobster | Metanephrops japonicus |
I(C) | New Listing | Shrimp | N/A | Shiba Shrimp | Metapenaeus joyneri |
V | Correction to Listing | Tilapia or Red Tilapia | N/A | Taiwanese Red Tilapia or Hybrid Red Tilapia | Oreochromis mossambicus (♀) x Oreochromis niloticus (♂) |
V | New Listing | Tilapia or Red Tilapia | N/A | Florida Red Tilapia or Hybrid Red Tilapia | Oreochromis urolepis (♀) x Oreochromis mossambicus (♂) |
V | New Listing | Tilapia or Red Tilapia | N/A | Israel Red Tilapia or Hybrid Red Tilapia | Oreochromis niloticus x Oreochromis aureus |
V | New Listing | Tilapia | N/A | Wami Tilapia | Oreochromis urolepis |
V | New Listing | Spinefoot | N/A | Goldlined Spinefoot | Siganus guttatus |
V | New Listing | Spinefoot | N/A | Variegated Spinefoot | Siganus randalli |
V | New Listing | Spinefoot | N/A | Vermiculated Spinefoot | Siganus vermiculatus |
I | New Listing | Clam, Venus | N/A | Undulate Venus | Paratapes undulata |
I | New Listing | Octopus | N/A | Octopus | Octopus djinda |
V | New Listing | Flathead | N/A | Bartail Flathead | Platycephalus indicus |
V | New Listing | Filefish | N/A | Threadsail Filefish | Stephanolepis cirrhifer |
I | Nomenclature Change | Clam, Venus | N/A | Japanese Littleneck Clam or Manila Clam | Ruditapes philippinarum |
V | New Listing | Smelt | N/A | Japanese Smelt | Spirinchus lanceolatus |
V | New Listing | Sprat | N/A | Lake Tanganyika Sprat | Stolothrissa tanganicae |
V | New Listing | Eel, Snake | N/A | Eel, Common Snake or Eel, Punctuated Snake eel | Ophichthus remiger |
V | Nomenclature Change | Squid or Calamari | N/A | Cape Horn Squid | Loligo reynaudii |
I(C) | New Listing | Shrimp | N/A | Southern Pink Shrimp | Penaeus notialis |
V | New Listing | Noodlefish | N/A | Chinese Noodlefish | Salanx chinensis |
I(C) | New Listing | Shrimp | N/A | Coastal Mud Shrimp | Solenocera crassicornis |
V | Correction to Listing | Eel, Spiny | N/A | Swamp Eel, or Asian Swamp Eel | Monopterus albus |
I(C) | Correction to listing | Shrimp | N/A | Northern Nylon Shrimp | Heterocarpus vicarious |
Type | Additions and Changes to the Seafood List | Acceptable Market Name(s) | Regulation or Law | Common Name | Scientific Name |
---|---|---|---|---|---|
I | New listing | Isopod | Isopod or Giant Isopod |
Bathynomus giganteus | |
V | Updated listing to add regulatory requirement of Kanpachi (Ocean-Farmed) | Amberjack or Kanpachi (Ocean Farmed) | HR2617-Consolidated Appropriations Act, 2023 | Almaco Jack | Seriola rivoliana |
V | New listing | Eel | Swamp eel, or Asian Swamp eel |
Monopterus albus | |
I(C) | New listing | Crab, Swimming | Bigfisted Swim Crab | Callinectes amnicola | |
I(C) | New listing | Crab, Land | Land Crab, or Lagoon Crab, or Lagoon Land Crab |
Cardinsoma armatum | |
V | New listing | Bream, Threadfin | Ornate Threadfin Bream | Nemipterus hexodon |